Saskatchewan Elk Velvet Classic2002Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | 135J | IKR Baxter's Boy #176C | Blue Spruce Elk Farm Ltd. | |||||||||
88.64 | 10.13 | 9.93 | 20.06 | 20 | 20 | 6 | 3.80 | 4.70 | 9.20 | 15.50 | 5.00 | |
1 | 122J | IKR Baxter's Boy #176C | Blue Spruce Elk Farm Ltd. | |||||||||
0.00 | 11.01 | 10.96 | 21.97 | 19.3 | 19.3 | 5.25 | 3.80 | 4.20 | 10.00 | 17.00 | 5.00 | |
1 | 134J | IKR Baxter's Boy #176C | Blue Spruce Elk Farm Ltd. | |||||||||
0.00 | 10.34 | 10.76 | 21.10 | 21.5 | 21.5 | 7.5 | 4.00 | 4.20 | 11.50 | 18.00 | 5.00 | |
2 | Allisons XLA41J | Allisons Holyfield 311C | Allison Elk Ranch | |||||||||
78.50 | 8.60 | 9.01 | 17.61 | 18 | 18 | 4 | 4.40 | 4.40 | 8.00 | 16.00 | 5.00 | |
2 | Allisons XLA44J | Allisons Holyfield 311 | Allison Elk Ranch | |||||||||
0.00 | 11.06 | 11.03 | 22.09 | 19.5 | 19.5 | 5.5 | 3.80 | 4.40 | 8.50 | 14.00 | 2.50 | |
2 | Allisons XLA47J | Allisons Holyfield 311 | Allison Elk Ranch | |||||||||
0.00 | 8.47 | 8.95 | 17.42 | 19.5 | 19 | 5.25 | 4.00 | 4.00 | 8.50 | 14.00 | 5.00 |
Back |