Saskatchewan Elk Velvet Classic2002Breeders 3 Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Blue Spruce Wally | IKR Buster #421 | Blue Spruce Elk Farm Ltd. | |||||||||
100.29 | 12.00 | 11.90 | 23.90 | 22.5 | 22.5 | 9.5 | 4.20 | 4.20 | 11.80 | 19.00 | 5.00 | |
1 | 473H | IKR Buster #421 | Blue Spruce Elk Farm Ltd. | |||||||||
0.00 | 12.80 | 12.50 | 25.30 | 22 | 22.3 | 9.13 | 4.50 | 4.80 | 11.50 | 17.50 | 5.00 | |
1 | 479H | IKR Buster #421 | Blue Spruce Elk Farm Ltd. | |||||||||
0.00 | 11.40 | 11.40 | 22.80 | 21.8 | 21.5 | 8.63 | 4.50 | 4.50 | 9.50 | 18.50 | 5.00 | |
2 | Allisons XLA24H | Allisons Holyfield 311 | Allison Elk Ranch | |||||||||
88.49 | 12.10 | 12.30 | 24.40 | 20.5 | 20 | 7.25 | 2.20 | 2.00 | 5.50 | 14.00 | 5.00 | |
2 | Allisons XLA13H | Allisons Holyfield 311 | Allison Elk Ranch | |||||||||
0.00 | 11.30 | 11.10 | 22.40 | 19 | 22 | 7.5 | 1.00 | 0.70 | 5.50 | 15.00 | 5.00 | |
2 | Allisons XLA2H | Allisons Holyfield 311 | Mark Bateman | |||||||||
0.00 | 12.40 | 12.40 | 24.80 | 21.5 | 22 | 8.75 | 4.20 | 4.00 | 12.00 | 18.00 | 4.50 | |
3 | BVL Progresso | BVL Paichek | Bambi Elk Ranch | |||||||||
83.41 | 11.10 | 11.00 | 22.10 | 19.5 | 20 | 6.75 | 3.20 | 4.20 | 8.00 | 13.00 | 4.50 | |
3 | BVL Kundun | BVL Paichek | Bambi Elk Ranch | |||||||||
0.00 | 11.00 | 12.30 | 23.30 | 20.3 | 22 | 8.13 | 3.80 | 3.80 | 11.20 | 17.50 | 5.00 | |
3 | BVL Lightfoot | BVL Paichek | Bambi Elk Ranch | |||||||||
0.00 | 10.70 | 9.30 | 20.00 | 20.5 | 18.5 | 6.5 | 1.20 | 0.50 | 4.00 | 13.00 | 5.00 |
Back |