Southwest Regional Antler Competition2002Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | JKP STARBUCK FLINT | LEGACY STARBUCK | Perkins Elk Ranch | |||||||||
76.77 | 8.80 | 8.75 | 17.55 | 19.8 | 19.7 | 5.75 | 4.60 | 4.50 | 11.00 | 17.50 | 4.80 | |
1 | JKP BONANZA 975J | LEGACY STARBUCK | Perkins Elk Ranch | |||||||||
0.00 | 6.95 | 7.45 | 14.40 | 19.6 | 21 | 6.3 | 4.60 | 4.50 | 8.00 | 16.50 | 4.40 | |
1 | JKP STARBUCK 971J | LEGACY STARBUCK | Perkins Elk Ranch | |||||||||
0.00 | 8.05 | 8.00 | 16.05 | 18.8 | 18.7 | 4.75 | 4.70 | 4.70 | 7.50 | 15.50 | 4.80 | |
2 | 0 | COLORADO EXTREME | Holman Elk Ranch | |||||||||
74.33 | 8.65 | 8.50 | 17.15 | 17.1 | 16.7 | 2.9 | 4.40 | 4.60 | 7.00 | 14.50 | 4.80 | |
2 | B905 | COLORADO EXTREME | Holman Elk Ranch | |||||||||
0.00 | 10.15 | 10.15 | 20.30 | 18.7 | 19.7 | 5.2 | 4.70 | 4.80 | 6.00 | 8.00 | 3.00 | |
2 | 0 | COLORADO EXTREME | Holman Elk Ranch | |||||||||
0.00 | 9.85 | 10.65 | 20.50 | 18.1 | 18.1 | 4.1 | 3.60 | 4.20 | 9.00 | 11.50 | 4.80 |
Back |