Central Region Antler Competition2002Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GREEN 77J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
78.87 | 10.33 | 11.19 | 21.52 | 19.8 | 20.7 | 6.25 | 3.60 | 3.80 | 8.00 | 15.00 | 5.00 | |
1 | GREEN 70J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
0.00 | 9.98 | 9.86 | 19.84 | 20.3 | 19.5 | 5.9 | 2.80 | 4.30 | 7.00 | 15.00 | 5.00 | |
1 | GREEN 73J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
0.00 | 8.83 | 8.32 | 17.15 | 18.9 | 18.4 | 4.65 | 4.10 | 3.70 | 6.50 | 14.00 | 5.00 |
Back |