North Central Region Antler Competition2002Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | RAMSEY | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
70.87 | 8.70 | 8.00 | 16.70 | 19.6 | 19.1 | 6.35 | 3.00 | 4.50 | 7.80 | 16.60 | 5.00 | |
1 | GEF 017 | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
0.00 | 7.10 | 6.90 | 14.00 | 17.8 | 17.4 | 4.6 | 3.00 | 3.90 | 6.00 | 17.10 | 4.90 | |
1 | GEF 004 | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
0.00 | 6.20 | 6.70 | 12.90 | 17.5 | 17.8 | 4.65 | 3.70 | 4.50 | 6.50 | 18.50 | 5.00 | |
2 | GEF 025 | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
66.32 | 7.00 | 6.50 | 13.50 | 16.8 | 17.3 | 4.05 | 4.00 | 4.20 | 6.20 | 17.00 | 4.50 | |
2 | GEF 023 | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
0.00 | 6.60 | 6.40 | 13.00 | 18.5 | 17.8 | 5.15 | 3.40 | 3.50 | 6.00 | 17.90 | 4.50 | |
2 | GEF 022 | KING | Groen Elk Farm/Non-Typical Elk | |||||||||
0.00 | 7.10 | 6.40 | 13.50 | 17.6 | 17.3 | 4.45 | 2.50 | 3.80 | 5.70 | 17.50 | 4.80 |
Back |