International Antler Competition2002Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GREEN 77J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
82.91 | 10.33 | 11.19 | 21.52 | 19.8 | 20.7 | 6.25 | 4.20 | 3.60 | 11.00 | 15.00 | 5.00 | |
1 | GREEN 70J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
0.00 | 9.98 | 9.86 | 19.84 | 20.3 | 19.5 | 5.9 | 4.30 | 4.60 | 8.20 | 17.00 | 5.00 | |
1 | GREEN 73J | SHR KING 26 | KINGS NATURE RANCH | |||||||||
0.00 | 8.83 | 8.32 | 17.15 | 18.9 | 18.4 | 4.65 | 4.60 | 4.40 | 7.50 | 15.50 | 5.00 | |
2 | ASTA 46J | Acceleration | Staden Farms | |||||||||
76.47 | 9.59 | 9.63 | 19.22 | 19.1 | 19.7 | 5.4 | 4.30 | 4.70 | 7.50 | 10.10 | 4.75 | |
2 | ASTA 42J | Acceleration | Staden Farms | |||||||||
0.00 | 9.29 | 9.49 | 18.78 | 18.6 | 19.1 | 4.85 | 4.00 | 4.40 | 7.00 | 12.40 | 5.00 | |
2 | ASTA 38J | Acceleration | Staden Farms | |||||||||
0.00 | 9.32 | 10.08 | 19.40 | 18.7 | 18.3 | 4.5 | 3.00 | 3.70 | 9.60 | 14.40 | 5.00 | |
3 | ROCK'S Black MO | Smokey's Boy | Rock Ridge Elk | |||||||||
76.42 | 9.64 | 10.27 | 19.91 | 18.3 | 19.3 | 4.8 | 2.70 | 4.10 | 4.50 | 13.00 | 4.90 | |
3 | ROCK'S RIP | Smokey's Boy | Rock Ridge Elk | |||||||||
0.00 | 10.32 | 11.70 | 22.02 | 22 | 21.5 | 7.75 | 2.90 | 2.90 | 4.10 | 13.70 | 4.50 | |
3 | Rock's BO | Smokey's Boy | Rock Ridge Elk | |||||||||
0.00 | 9.20 | 9.72 | 18.92 | 18.2 | 18.8 | 4.5 | 3.10 | 3.60 | 6.40 | 15.10 | 5.00 |
Back |