Alberta Region Antler Competition2001Non-Typical Hard Antler Results - Mature |
| Rank | Bull Name | Sire Name | Owner Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circumference | ||||||||||||||
| Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
| 1 | Vertical Limit | Legacy Deer Group | ||||||||||||
| 478 3/8 | 61 3/8 | 59 1/8 | 97 7/8 | 105 6/8 | 31 6/8 | 9 4/8 | 32 0/8 | 32 4/8 | 7 5/8 | 7 7/8 | 48 4/8 | 17.16 | 16.06 | |
| 2 | SPECIAL BLEND | Silver | Silverwood Elk Ranch | |||||||||||
| 464 1/8 | 47 1/8 | 54 0/8 | 97 0/8 | 104 6/8 | 38 1/8 | 9 3/8 | 36 3/8 | 36 5/8 | 8 6/8 | 8 6/8 | 40 6/8 | 20.55 | 22.6 | |
| 3 | Mister Twister | Alta Wild | Wild Ventures Game Farm | |||||||||||
| 435 5/8 | 46 2/8 | 49 7/8 | 74 4/8 | 93 6/8 | 30 6/8 | 37 6/8 | 32 2/8 | 31 6/8 | 7 2/8 | 7 3/8 | 38 6/8 | 14.4 | 15.27 | |
|
Back |