International Antler Competition2007Non-Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | King's Ransom 240N | SHR King 26 | Mike Coleman | |||||||||||
476 5/8 | 43 4/8 | 48 2/8 | 107 6/8 | 106 0/8 | 3 4/8 | 1 3/8 | 35 3/8 | 34 4/8 | 8 1/8 | 8 5/8 | 37 0/8 | 0 | 0 | |
2 | 318N | SHR King 26 | Rick Miller | |||||||||||
434 5/8 | 48 7/8 | 48 2/8 | 90 4/8 | 105 7/8 | 8 1/8 | 3 2/8 | 31 2/8 | 34 0/8 | 7 5/8 | 8 6/8 | 39 1/8 | 0 | 0 | |
3 | Impressive Joe #54 | SHR Impressive | Richard & Saundra Spanton | |||||||||||
430 7/8 | 51 3/8 | 51 6/8 | 91 1/8 | 86 2/8 | 12 3/8 | 20 3/8 | 32 2/8 | 36 1/8 | 8 3/8 | 8 7/8 | 41 4/8 | 0 | 0 | |
4 | GBM Grand Slam | Primetime | Richard & Saundra Spanton | |||||||||||
416 3/8 | 56 7/8 | 53 7/8 | 88 3/8 | 79 5/8 | 14 6/8 | 12 7/8 | 32 6/8 | 32 5/8 | 8 0/8 | 8 6/8 | 44 5/8 | 0 | 0 | |
5 | 229N | Undenyabull | Rick Miller | |||||||||||
413 0/8 | 50 0/8 | 50 4/8 | 86 4/8 | 87 7/8 | 1 6/8 | 6 3/8 | 28 7/8 | 28 6/8 | 6 6/8 | 6 4/8 | 40 4/8 | 0 | 0 |
Back |