International Antler Competition2007Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Y121M Awesome | Undenyabull | Valley Elk Farms Inc | |||||||||||
521 4/8 | 51 3/8 | 51 3/8 | 117 2/8 | 109 3/8 | 3 2/8 | 2 0/8 | 36 2/8 | 35 4/8 | 8 7/8 | 8 5/8 | 41 3/8 | 0 | 0 | |
2 | PK 007 M | Silver Creek Bud | Gary Schnitzler | |||||||||||
476 7/8 | 47 4/8 | 48 1/8 | 89 2/8 | 110 5/8 | 2 6/8 | 16 7/8 | 33 2/8 | 34 3/8 | 8 2/8 | 8 6/8 | 38 4/8 | 0 | 0 | |
3 | Legend | WWA Platinum | Paul & Brad Braddock | |||||||||||
470 1/8 | 53 3/8 | 56 0/8 | 101 0/8 | 106 4/8 | 0 0/8 | 14 0/8 | 34 2/8 | 33 4/8 | 7 5/8 | 7 2/8 | 44 1/8 | 0 | 0 | |
4 | GEF 222 | Undenyabull | Scott & Sue Groen | |||||||||||
468 3/8 | 48 0/8 | 49 7/8 | 114 5/8 | 90 2/8 | 2 5/8 | 1 2/8 | 38 2/8 | 36 3/8 | 9 4/8 | 9 1/8 | 39 3/8 | 0 | 0 | |
5 | Blue 661 | SHR King 26 | Ochoco Valley Ranch | |||||||||||
464 1/8 | 53 0/8 | 52 3/8 | 112 4/8 | 112 6/8 | 10 1/8 | 18 2/8 | 31 3/8 | 31 3/8 | 7 2/8 | 7 3/8 | 42 3/8 | 0 | 0 | |
6 | BUA Spiderman 25M | King Kong | Chet & Leslie Clodfelter | |||||||||||
452 7/8 | 45 1/8 | 46 2/8 | 97 6/8 | 98 3/8 | 16 4/8 | 19 4/8 | 33 0/8 | 31 3/8 | 7 2/8 | 7 2/8 | 36 6/8 | 0 | 0 | |
7 | PK 006M | Silver Creek Bud | Gary Schnitzler | |||||||||||
452 2/8 | 44 6/8 | 47 0/8 | 109 3/8 | 105 4/8 | 5 2/8 | 14 1/8 | 33 0/8 | 32 2/8 | 8 0/8 | 7 4/8 | 37 0/8 | 0 | 0 | |
8 | GEF Cotton | SHR King 26 | Lundberg Elk Farm | |||||||||||
432 0/8 | 50 2/8 | 48 2/8 | 105 5/8 | 86 5/8 | 5 4/8 | 16 4/8 | 30 7/8 | 29 5/8 | 7 6/8 | 7 4/8 | 39 5/8 | 0 | 0 |
Back |