International Antler Competition2007Non-Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | WWA 174L Pat | Primetime | Boulder Valley Elk Ranch | |||||||||||
521 1/8 | 42 0/8 | 49 0/8 | 106 7/8 | 97 5/8 | 3 5/8 | 17 0/8 | 35 7/8 | 35 3/8 | 8 6/8 | 8 7/8 | 36 5/8 | 0 | 0 | |
2 | WWA 164L Red Cooper | SHR King 26 | Boulder Valley Elk Ranch | |||||||||||
508 2/8 | 54 7/8 | 58 4/8 | 111 6/8 | 104 3/8 | 15 7/8 | 9 5/8 | 34 3/8 | 33 4/8 | 8 0/8 | 7 6/8 | 45 5/8 | 0 | 0 | |
3 | DK Johnnie B | Phantom B-4 | Diamond K Ranch | |||||||||||
499 3/8 | 49 7/8 | 48 2/8 | 110 6/8 | 115 1/8 | 1 7/8 | 8 0/8 | 34 1/8 | 35 1/8 | 8 5/8 | 9 0/8 | 39 4/8 | 0 | 0 | |
4 | SMOKIN TOO | Smokin' Ash | Russell Schelkopf | |||||||||||
484 7/8 | 49 1/8 | 42 4/8 | 97 2/8 | 105 5/8 | 17 7/8 | 11 0/8 | 36 4/8 | 38 3/8 | 9 0/8 | 8 3/8 | 37 0/8 | 0 | 0 | |
5 | Homer 77L | Chocorua | Robert & Beverly Root | |||||||||||
477 5/8 | 50 6/8 | 50 5/8 | 97 3/8 | 112 4/8 | 4 5/8 | 6 3/8 | 36 2/8 | 35 6/8 | 8 2/8 | 8 1/8 | 40 6/8 | 0 | 0 | |
6 | Hartford | Legacy Jackpot | Whitetail Dreams | |||||||||||
477 0/8 | 53 1/8 | 52 3/8 | 102 3/8 | 101 7/8 | 17 5/8 | 3 3/8 | 38 3/8 | 38 0/8 | 7 4/8 | 7 6/8 | 42 4/8 | 0 | 0 | |
7 | WLA OR 3L | SHR King 26 | Russell Schelkopf | |||||||||||
474 2/8 | 46 7/8 | 46 2/8 | 93 0/8 | 105 3/8 | 2 2/8 | 18 4/8 | 32 6/8 | 34 4/8 | 8 0/8 | 8 5/8 | 37 4/8 | 0 | 0 | |
8 | OAK CREEK YELLOW 637L | Dakota Drummer | Don & Jane Berg | |||||||||||
473 5/8 | 56 4/8 | 50 6/8 | 89 1/8 | 93 4/8 | 12 3/8 | 5 3/8 | 33 7/8 | 33 5/8 | 7 2/8 | 7 6/8 | 43 1/8 | 0 | 0 | |
9 | VER JASPER | HD Solomon | Boulder Valley Elk Ranch | |||||||||||
463 4/8 | 58 2/8 | 55 3/8 | 87 0/8 | 96 3/8 | 19 6/8 | 13 2/8 | 31 1/8 | 28 7/8 | 8 0/8 | 7 0/8 | 45 6/8 | 0 | 0 | |
10 | King Shadow 15L | King Kong | Chet & Leslie Clodfelter | |||||||||||
447 3/8 | 58 0/8 | 59 4/8 | 99 5/8 | 93 5/8 | 13 4/8 | 10 6/8 | 32 5/8 | 32 3/8 | 7 4/8 | 7 4/8 | 47 3/8 | 0 | 0 | |
11 | BLUE 626 | Iron Man blue 224 | Ochoco Valley Ranch | |||||||||||
443 3/8 | 54 6/8 | 54 2/8 | 100 5/8 | 98 1/8 | 2 7/8 | 7 0/8 | 32 2/8 | 31 7/8 | 7 4/8 | 7 1/8 | 44 0/8 | 0 | 0 | |
12 | REG GOLD STAR | Starbuck | Richard & Elizabeth Garrels | |||||||||||
419 5/8 | 52 0/8 | 58 2/8 | 85 1/8 | 80 0/8 | 13 6/8 | 23 1/8 | 30 5/8 | 30 3/8 | 7 2/8 | 7 6/8 | 44 3/8 | 0 | 0 |
Back |