International Antler Competition2007Non-Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | JLJ PARKER'S BOY | Gangster | Herb Fritch | |||||||||||
484 4/8 | 55 0/8 | 51 4/8 | 105 0/8 | 99 0/8 | 14 4/8 | 6 1/8 | 35 2/8 | 38 5/8 | 8 2/8 | 8 2/8 | 43 0/8 | 0 | 0 | |
2 | BLUE 492 | |||||||||||||
478 5/8 | 51 1/8 | 52 3/8 | 103 6/8 | 125 0/8 | 1 1/8 | 13 7/8 | 33 3/8 | 32 2/8 | 7 7/8 | 7 7/8 | 41 5/8 | 0 | 0 | |
3 | WWA 010K yellow Excel | WWA Zorro | Boulder Valley Elk Ranch | |||||||||||
467 2/8 | 56 5/8 | 56 7/8 | 107 0/8 | 105 2/8 | 0 0/8 | 22 4/8 | 36 4/8 | 36 6/8 | 9 0/8 | 9 3/8 | 45 6/8 | 0 | 0 | |
4 | Captain Hook K636 | CLEARSTONE BINGO | Richard & Saundra Spanton | |||||||||||
462 6/8 | 48 4/8 | 48 0/8 | 111 0/8 | 103 0/8 | 14 5/8 | 6 0/8 | 36 5/8 | 35 6/8 | 8 7/8 | 8 1/8 | 38 7/8 | 0 | 0 | |
5 | LITTLE KING EDDIE | SHR King 26 | Grand View Deer & Elk | |||||||||||
433 5/8 | 44 5/8 | 47 0/8 | 80 4/8 | 95 5/8 | 2 0/8 | 13 1/8 | 33 6/8 | 33 0/8 | 8 0/8 | 7 6/8 | 37 0/8 | 0 | 0 |
Back |