| New Zealand Elk and Wapiti Society Velvet Antler Competition | |||||||||||||||||||||
| Class 2 year Velvet | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | G5 | Tommy May, Mayfield | Condomn | 4.8 | 5.5 | 5.1 | 5.3 | 4.3 | 5.6 | 4.4 | 7 | 2.65 | 2.63 | 5.28 | 18.7 | 18.9 | 41.875 | 37.525 | 24.187 | 103.6 | |
| 2 | W121 | Donald & Leigh Whyle, Edendale Stn | 5.3 | 6 | 5.5 | 5.9 | 4 | 5.9 | 5.3 | 6.5 | 2.21 | 2.09 | 4.3 | 18.4 | 19.1 | 44.375 | 37.475 | 18.963 | 100.8 | ||
| 3 | G50 - 4 Play | Tommy May, Mayfield | Playboy | 5.8 | 5 | 4.3 | 3.6 | 3.4 | 4.8 | 4.9 | 4.5 | 2.79 | 2.5 | 5.29 | 19.8 | 19.7 | 36.125 | 39.4 | 23.329 | 98.9 | |
| 4 | Y5 | Jack Pullar, Littlebourne Wapiti | R48 | 5.1 | 5.5 | 4.6 | 4.3 | 4.1 | 4.3 | 4.8 | 5.9 | 2.29 | 2.29 | 4.58 | 18.3 | 17.9 | 38.5 | 36.625 | 20.198 | 95.3 | |
| 5 | B121 | Donald & Leigh Whyle, Edendale Stn | B320 | 5.5 | 5.6 | 3.6 | 3.9 | 3.4 | 5.3 | 4.5 | 5 | 2.19 | 2.2 | 4.39 | 17.2 | 17.6 | 36.625 | 34.65 | 19.38 | 90.6 | |
| 6 | G33 | Tommy May, Mayfield | Kiwi-Renegade | 4.5 | 2.5 | 2.6 | 3 | 4.1 | 4.5 | 3 | 3.9 | 2.56 | 2.38 | 4.94 | 17.6 | 17.4 | 28.125 | 34.975 | 21.785 | 84.9 | |
| 7 | Y5 - Fridge | Neville & Sandra Cunningham, Taringatura Park | 3 | 2 | 1.8 | 1.8 | 4.3 | 2 | 2.9 | 2.1 | 2.51 | 2.64 | 5.15 | 20.5 | 21.3 | 19.75 | 41.75 | 22.712 | 84.2 | ||
| 8 | Y37 | Peter Robinson, Peter Robinson | P37 - Boone | 3.6 | 1 | 2.6 | 2.5 | 2.4 | 4.4 | 3 | 1.5 | 2.42 | 2.51 | 4.93 | 19.1 | 17.5 | 21 | 36.55 | 21.741 | 79.3 | |
| Class 3 year Velvet | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | P880/Y30 - Silverado | Tommy May, Mayfield | P499- Rambo | 4.8 | 5.5 | 4.9 | 4.6 | 3.8 | 4.3 | 4.3 | 7.4 | 5.16 | 5.04 | 10.2 | 23.9 | 25.5 | 39.375 | 49.375 | 44.582 | 133.7 | |
| 2 | O150 - Sparky | Neville & Sandra Cunningham, Taringatura Park | 4 | 3.5 | 5.3 | 4.8 | 5.4 | 5.4 | 5 | 7 | 3.34 | 3.42 | 6.76 | 21 | 21.2 | 40.25 | 42.15 | 29.812 | 112.2 | ||
| 3 | W281 - Tussock | Donald & Leigh Whyle, Edendale Stn | Super Champ | 3.6 | 4 | 4.1 | 3.6 | 4.6 | 5.3 | 4.1 | 5.3 | 3.15 | 3.09 | 6.24 | 18.4 | 18.8 | 34.625 | 38.175 | 27.518 | 100.3 | |
| 4 | W244 | Donald & Leigh Whyle, Edendale Stn | Super Champ | 4.5 | 5.5 | 4.5 | 5 | 4.9 | 4.8 | 4.8 | 6 | 2.45 | 2.51 | 4.96 | 18.7 | 18.4 | 39.875 | 37.075 | 21.874 | 98.8 | |
| 5 | P855 | Tommy May, Mayfield | Condomn | 4 | 5 | 3 | 2.6 | 3.4 | 3.6 | 3.1 | 4.1 | 3.38 | 3.33 | 6.71 | 19.6 | 19.5 | 29 | 39.05 | 29.591 | 97.6 | |
| 6 | O18 - Supremium | Jack Pullar, Littlebourne Wapiti | Korean Gold | 3.6 | 4.5 | 3 | 2.8 | 3 | 2.9 | 2.9 | 3.3 | 3.53 | 3.73 | 7.26 | 19.8 | 19.5 | 25.875 | 39.225 | 32.017 | 97.1 | |
| 7 | Y86 | John Falconer, Ciachanburn | 4 | 4.5 | 4.1 | 3.9 | 3.6 | 4.8 | 3.4 | 4.8 | 3 | 2.78 | 5.78 | 19.3 | 16.8 | 33 | 38 | 25.49 | 96.5 | ||
| 8 | W271 | Donald & Leigh Whyle, Edendale Stn | Super Champ | 4.6 | 3 | 3.3 | 3.6 | 4.1 | 4.4 | 4 | 4.5 | 2.74 | 2.7 | 5.44 | 18 | 18.5 | 31.5 | 35.5 | 23.99 | 92 | |
| 9 | A10 | Neville & Sandra Cunningham, Taringatura Park | 2.8 | 4 | 3.6 | 4 | 3.9 | 4.9 | 3.8 | 4.6 | 2.58 | 2.5 | 5.08 | 19 | 18.7 | 31.625 | 37.725 | 22.403 | 91.8 | ||
| 10 | R641 | Colin JH Smith, Two Mile Farm | 1.3 | 2.8 | 0 | 1.1 | 1.5 | 2.4 | 0.9 | 0.3 | 3.79 | 3.34 | 7.13 | 18.5 | 19.1 | 10.125 | 37.625 | 31.443 | 79.2 | ||
| Class 4 year Velvet | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | P190 - Hercules | Charles Falconer, Clachanbum | P499- Rambo | 2.8 | 5.5 | 4.4 | 4.3 | 3.9 | 4.6 | 4 | 6 | 4.64 | 5.12 | 9.76 | 20.7 | 21.6 | 35.375 | 42.275 | 43.042 | 120.7 | |
| 2 | Black Tom | Whyte/Herdman | 5.8 | 5 | 4.1 | 4.4 | 3.6 | 3.9 | 5.1 | 5.9 | 4.13 | 4.4 | 8.53 | 21 | 20.6 | 37.75 | 41.575 | 37.617 | 116.9 | ||
| 3 | W135 | Neville & Sandra Cunningham, Taringatura Park | Super Champ | 1.6 | 1.9 | 2.1 | 3 | 3.4 | 4.9 | 2.4 | 1.3 | 4.04 | 3.8 | 7.84 | 19.5 | 19.2 | 20.6 | 36.7 | 34.574 | 93.8 | |
| 4 | B17 - Prince of Darkness | Max Winders, M.P.G. Elk Stud | G23 - Playboy | 0 | 1 | 0 | 0.8 | 1 | 1.8 | -0.4 | 2 | 4.96 | 4.86 | 9.82 | 21 | 20.5 | 6.126 | 41.625 | 43.308 | 91.1 | |
| Class 5 year Velvet | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | Vitamin | Mike McBride | Reegan II | 4.4 | 2.6 | 4.6 | 4.9 | 5.1 | 5.3 | 4.8 | 7 | 5.56 | 5.32 | 10.88 | 23.1 | 23.6 | 38.625 | 46.725 | 47.981 | 133.3 | |
| 2 | G646 - Alberta | Donald & Leigh Whyle, Edendale Stn | Reedson, NZ | 2.5 | 5.5 | 3.8 | 4.8 | 4.3 | 5.4 | 4 | 5 | 5.4 | 5.46 | 10.86 | 21.6 | 22.8 | 35.125 | 44.375 | 47.893 | 127.4 | |
| 3 | Homer | JB Whyte | 4.4 | 5.5 | 5.8 | 5.5 | 5.5 | 5.8 | 4.9 | 6 | 3.25 | 3.26 | 6.51 | 21.3 | 22.3 | 43.25 | 43.5 | 28.709 | 115.5 | ||
| 4 | R12 | Jack Pullar, Littlebourne Wapiti | Chivas Regal | 1.9 | 3.5 | 1.6 | 2.3 | 3.3 | 3.6 | 1.6 | 0.5 | 4.94 | 5.44 | 10.38 | 21.5 | 21.9 | 18.375 | 43.375 | 45.776 | 107.5 | |
| Class 6 year Velvet | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | Y681 - Stretch | Brian Kenton, Mountain View Elk | E011060644 | 3.1 | 4.5 | 3.3 | 3.9 | 3.8 | 5.8 | 2.9 | 4.3 | 6.82 | 6.86 | 13.68 | 22.2 | 21.1 | 31.375 | 43.325 | 60.323 | 135 | |
| 2 | O70 - Black Bill | Whyte/Herdman | Junior | 5 | 5 | 4.9 | 5.3 | 5.3 | 5.9 | 4.9 | 7 | 4.76 | 4.56 | 9.32 | 22.9 | 22.6 | 43.125 | 45.475 | 41.101 | 129.7 | |
| 3 | P548 - Kees | Charles Falconer, Clachanbum | Y449 - Expectation | 2.8 | 4.1 | 2.3 | 2.4 | 3 | 3.6 | 2.8 | 4.1 | 6.02 | 5.94 | 11.96 | 26 | 23.3 | 25.8 | 49.25 | 52.744 | 127 | |
| 4 | G178 | Miles Herdman | 5.5 | 4.6 | 4.6 | 4.9 | 4.6 | 5.8 | 5.4 | 6.3 | 4.12 | 4.03 | 8.15 | 23.1 | 23.6 | 41.625 | 46.725 | 35.942 | 124.3 | ||
| 5 | R91 - Scorch | Dave Lawrence, Tikana | Junior | 1.4 | 3 | 3 | 2 | 4.3 | 2.9 | 2.6 | 4.9 | 6.2 | 6.1 | 12.3 | 21 | 20.9 | 24 | 41.85 | 54.243 | 120.1 | |
| 6 | Y535 - Bruno | Brian Kenton, Mountain View Elk | EOPK590 | 2 | 5 | 2.5 | 2.4 | 3.9 | 3.9 | 2.5 | 2.5 | 5.86 | 5.54 | 11.4 | 21.4 | 21.3 | 24.625 | 42.625 | 50.274 | 117.5 | |
| 7 | B31 - Buck | David & Suzanne Quanlock, Anama | P231 - Rocky | 2.4 | 3.5 | 1.5 | 3.3 | 4.3 | 5 | 2 | 1.1 | 5.3 | 5.18 | 10.48 | 21.8 | 22.3 | 23 | 44.025 | 46.217 | 113.2 | |
| 8 | Y250 - Krush | Charles Falconer, Clachanbum | G37 - Legend | 1.9 | 0 | 1.3 | 3.4 | 3.9 | 4.8 | 2.5 | 1.8 | 5.54 | 5.8 | 11.34 | 21.3 | 21.4 | 19.375 | 42.626 | 50.009 | 112 | |
| 9 | W703 | Colin JH Smith, Two Mile Farm | 1.8 | 2 | 2.5 | 2.1 | 3.6 | 2.6 | 2.8 | 1.5 | 4.96 | 4.82 | 9.78 | 21.3 | 20.5 | 18.875 | 41.75 | 43.13 | 103.8 | ||
| Class Open Wapiti 1 | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | Vitamin | Mike McBride, Mountain View Elk | B217 - Reagan II | 4.4 | 2.6 | 4.6 | 4.9 | 5.1 | 5.3 | 4.8 | 7 | 5.56 | 5.32 | 10.88 | 23.1 | 23.6 | 38.625 | 46.725 | 47.981 | 133.3 | |
| 2 | O70 - Black Bill | Whyte/Herdman | Junior | 5 | 5 | 4.9 | 5.3 | 5.3 | 5.9 | 4.9 | 7 | 4.76 | 4.56 | 9.32 | 22.9 | 22.6 | 43.125 | 45.475 | 41.101 | 129.7 | |
| 3 | G178 | Miles Herdman | 5.5 | 4.6 | 4.6 | 4.9 | 4.6 | 5.8 | 5.4 | 6.3 | 4.12 | 4.03 | 8.15 | 23.1 | 23.6 | 41.625 | 46.725 | 35.942 | 124.3 | ||
| 4 | Black Tom | Whyte/Herdman | 5.6 | 5 | 4.1 | 4.4 | 3.6 | 3.9 | 5.1 | 5.9 | 4.13 | 4.4 | 8.53 | 21 | 20.6 | 37.75 | 41.575 | 37.617 | 116.9 | ||
| 5 | Homer | JB Whyte | 4.4 | 5.5 | 5.8 | 5.5 | 5.6 | 5.8 | 4.9 | 6 | 3.25 | 3.26 | 6.51 | 21.3 | 22.3 | 43.25 | 43.6 | 28.709 | 115.5 | ||
| 6 | Y4191 | Donald & Leigh Whyte, Edendale Stn | Y449 Expectation | 3 | 3 | 2 | 3.5 | 4.3 | 4.9 | 2.5 | 2.1 | 5.16 | 4.9 | 10.06 | 22.4 | 22.1 | 25.25 | 44.45 | 44.365 | 114.1 | |
| 7 | B31 - Buck | David & Suzanne Quanlock, Anama | P231 - Rocky | 2.4 | 3.5 | 1.5 | 3.3 | 4.3 | 5 | 2 | 1.1 | 5.3 | 5.18 | 10.48 | 21.8 | 22.3 | 23 | 44.025 | 46.217 | 113.2 | |
| Class Open Supreme | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | P313 - Murphy | David & Suzanne Quanlock, Anama | P4 - Reagan | 3.3 | 5 | 4.5 | 4.5 | 4.3 | 4.9 | 4.1 | 6.8 | 7.3 | 7.18 | 14.48 | 22.4 | 22.3 | 37.25 | 44.528 | 63.857 | 145.7 | |
| 2 | G95 - Colorndo | Donald & Leigh Whyte, Edendale Stn | P21 - Taringa | 2.8 | 3.5 | 4 | 3.8 | 4.3 | 4.3 | 3.6 | 5.9 | 6.5 | 6.68 | 13.18 | 23.1 | 24.2 | 32.8 | 47.25 | 58.124 | 137.9 | |
| 3 | Y531 - Stretch | Brian Kenton, Mountain View Elk | E011050844 | 3.1 | 4.5 | 3.3 | 3.9 | 3.8 | 5.8 | 2.9 | 4.3 | 6.82 | 6.86 | 13.68 | 22.2 | 21.1 | 31.376 | 43.328 | 60.329 | 135 | |
| 4 | P79 - Stevie Wonder | Tommy May, Mayfield | Y494- Anticipation | 1.5 | 4.5 | 3.8 | 4.3 | 3.4 | 3.6 | 3.1 | 4.3 | 6.86 | 6.48 | 13.34 | 23.5 | 22.3 | 28.375 | 45.75 | 58.829 | 133 | |
| 5 | Y148 - Apache | Brian Kenton, Mountain View Elk | 2.1 | 5 | 3.3 | 3.5 | 4.4 | 4.5 | 2.5 | 3.8 | 6.32 | 6.26 | 12.58 | 22.1 | 21.8 | 29 | 43.95 | 55.473 | 128.4 | ||
| 6 | B703 - Tim | Colin JH Smith, Two Mile Farm | 1.5 | 3.8 | 2 | 2.1 | 2.4 | 3.5 | 2.5 | 2.5 | 6.24 | 6.48 | 12.72 | 21.5 | 22.9 | 20.25 | 44.4 | 56.095 | 120.7 | ||
| 7 | W269 | Colin JH Smith, Two Mile Farm | 1.5 | 1 | 2.4 | 1.9 | 2.1 | 3.1 | 1.6 | 1.3 | 6.5 | 6.74 | 13.24 | 22.2 | 23 | 14.875 | 45.2 | 58.388 | 118.5 | ||
| Class Sire of Three | Weight | Beam | Points | ||||||||||||||||||
| Place | Name | Owner | Sire | Tyne Pointing (6) |
Presentation/ Damage (6) |
Processability/ Quality (6) |
Balance/ Uniformity (6) |
Symmetry (6) |
Tyne Placement (6) |
Calcification (6) |
Judges Discretion (8) |
Left (Kg) |
Right (Kg) |
Total (Kg) |
Left | Right | Judges | Beam | Weight | NZ CWI | |
| 1 | P355 | Tommy May, Mayfield | Condomn | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 3.38 | 3.33 | 6.71 | 19.6 | 19.5 | 50 | 39.06 | 29.591 | 118.6 | |
| 2 | P52 | Tommy May, Mayfield | Condomn | 2.9 | 5.5 | 3.5 | 3.6 | 4.9 | 5.1 | 2.5 | 4.5 | 2.93 | 2.78 | 5.71 | 20 | 18.8 | 32.75 | 38.625 | 25.181 | 96.6 | |
| 3 | P51 | Tommy May, Mayfield | Condomn | 3.3 | 4.5 | 3 | 2.6 | 2.6 | 3.1 | 3.1 | 4.4 | 2.79 | 2.7 | 5.49 | 16.6 | 20.5 | 25.625 | 39.275 | 24.211 | 90.1 | |
| 4 | R660 | Colin JH Smith, Two Mile Farm | P396 | 2.6 | 3 | 3 | 3.6 | 2.5 | 4.5 | 3.4 | 4 | 2.73 | 2.89 | 5.62 | 17.6 | 18.7 | 26.626 | 36.325 | 24.784 | 87.7 | |
| 5 | R604 | Colin JH Smith, Two Mile Farm | P396 | 1.9 | 3.5 | 3.1 | 3.4 | 3.6 | 5.3 | 2.3 | 2.8 | 2.31 | 2.17 | 4.48 | 17.4 | 17.4 | 25.875 | 34.775 | 19.757 | 80.4 | |
| 6 | R579 | Colin JH Smith, Two Mile Farm | P396 | 3.1 | 4 | 2.1 | 2.6 | 3 | 4.4 | 3.1 | 2.8 | 2.38 | 2.33 | 4.71 | 17.5 | 16.9 | 25.125 | 34.375 | 20.771 | 80.3 | |
| Class Typical Hard Antler | |||||||||||||||||||||
| Place | Name | Owner | SCI | ||||||||||||||||||
| 1 | P79 - Stevie Wonder | Stevie Wonder Syndicate C/-T May | 438 | ||||||||||||||||||
| Class 2yr Hard Antler | |||||||||||||||||||||
| Place | Name | Owner | SCI | ||||||||||||||||||
| 1 | G43 - Rupert | David & Frances Edmonds, Edmonds Elk Stud | 306 1/8 | ||||||||||||||||||
| 2 | Y830 - Raider | Steve Thomson, Stonebridge Elk | 284 7/8 | ||||||||||||||||||
| 3 | G201 - Romeo | David & Frances Edmonds, Edmonds Elk Stud | 277 2/8 | ||||||||||||||||||
| 4 | Y235 - Hawk | Charles & John Falconer, Clachanburn Elk | 276 1/8 | ||||||||||||||||||
| 5 | O805 - Kiwi Gold | Marshall Varner, Rock Pool Elk Ranch | 272 5/8 | ||||||||||||||||||
| 6 | P855 | Tom & Jo May, Mayfield Elk | 260 3/8 | ||||||||||||||||||
| 7 | O466 | David & Suzanne Quantock, Anama | 234 7/8 | ||||||||||||||||||
| Class Non Typical Hard Antler | |||||||||||||||||||||
| Place | Name | Owner | SCI | ||||||||||||||||||
| 1 | Flat Head | Donald & Leigh Whyte, Edendale Station | 429 4/8 | ||||||||||||||||||
| 2 | Terminator | Neville & Sandra Cunningham, Taringatura Elk Farms | 371 1/8 | ||||||||||||||||||
| Class Champion of Champions | |||||||||||||||||||||
| Silverado | Tom & Jo May, Mayfield Elk Farm | 10.2 Kg | Age 3 Year | ||||||||||||||||||