Southern Region Antler Competition2002Typical Hard Antler Results - Mature |
| Rank | Bull Name | Sire Name | Owner Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circumference | ||||||||||||||
| Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
| 1 | GERONIMO PC 172 | CBF Y84 TEX | Coleman Farms Inc | |||||||||||
| 396 6/8 | 50 3/8 | 50 0/8 | 89 1/8 | 100 5/8 | 0 0/8 | 0 0/8 | 32 1/8 | 34 1/8 | 7 5/8 | 7 7/8 | 40 3/8 | 0 | 0 | |
| 2 | ALMAZ | DIAMOND | Hardrock Game Farms | |||||||||||
| 379 0/8 | 51 5/8 | 51 6/8 | 84 2/8 | 88 2/8 | 0 0/8 | 0 0/8 | 29 5/8 | 31 7/8 | 6 5/8 | 6 5/8 | 41 5/8 | 0 | 0 | |
| 3 | RJ96 | BRILLIANT | Hardrock Game Farms | |||||||||||
| 368 6/8 | 48 3/8 | 46 7/8 | 83 2/8 | 84 4/8 | 5 3/8 | 8 5/8 | 34 2/8 | 33 1/8 | 7 7/8 | 7 5/8 | 38 3/8 | 0 | 0 | |
| 4 | COMANCHE KING | KING ANDREW | CrossTimbers Elk Ranch | |||||||||||
| 352 2/8 | 51 5/8 | 51 4/8 | 68 0/8 | 78 2/8 | 0 0/8 | 0 0/8 | 29 3/8 | 32 0/8 | 7 1/8 | 7 0/8 | 41 4/8 | 0 | 0 | |
| 5 | TLR 485-NE | IKR NORTHERN EXPOSURE | Yoder & Sons Elk Ranch | |||||||||||
| 318 0/8 | 52 3/8 | 53 5/8 | 57 0/8 | 61 6/8 | 0 0/8 | 0 0/8 | 24 3/8 | 26 2/8 | 5 5/8 | 5 7/8 | 42 5/8 | 0 | 0 | |
|
Back |