TUEFA Antler Competition2009Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Amber Superior | Amber Yoda | Frisia Farm | |||||||||||
387 4/8 | 48 5/8 | 46 5/8 | 100 5/8 | 91 7/8 | 5 5/8 | 9 1/8 | 31 2/8 | 30 1/8 | 7 6/8 | 7 4/8 | 38 3/8 | 0 | 0 | |
2 | VER 78R | VER Cody | Boulder Valley Elk Ranch | |||||||||||
364 3/8 | 43 6/8 | 47 0/8 | 89 2/8 | 87 0/8 | 0 0/8 | 0 0/8 | 31 3/8 | 29 4/8 | 7 0/8 | 7 0/8 | 36 4/8 | 0 | 0 | |
3 | VER 94R Yellow | WWA Cooper 164L | Boulder Valley Elk Ranch | |||||||||||
348 4/8 | 43 3/8 | 43 7/8 | 77 3/8 | 81 1/8 | 0 0/8 | 13 0/8 | 34 1/8 | 33 4/8 | 8 2/8 | 8 0/8 | 35 1/8 | 0 | 0 |
Back |