Central Region Antler Competition Typical Results - Mature |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
ACE | D. K. Deer | 1 | 444 2/8 | 62 0/8 | 56 4/8 | 113 4/8 | 105 1/8 | 0 0/8 | 0 0/8 | 29 5/8 | 29 6/8 | 47 6/8 |
BLACK JACK | 2 | 400 2/8 | 56 1/8 | 54 6/8 | 92 1/8 | 89 1/8 | 0 0/8 | 0 0/8 | 32 6/8 | 30 6/8 | 44 5/8 | |
ATLAS | Jerry & Jeanne Parks | 3 | 385 6/8 | 57 0/8 | 55 7/8 | 80 3/8 | 77 7/8 | 0 0/8 | 0 0/8 | 33 2/8 | 35 7/8 | 45 4/8 |
KING LOUIE | Shawnee Hills Elk Farm | 4 | 382 0/8 | 50 7/8 | 58 0/8 | 81 5/8 | 87 4/8 | 2 1/8 | 2 6/8 | 31 2/8 | 28 7/8 | 43 7/8 |
PRINCE | Dr Larry & Ilene Dearking | 5 | 375 0/8 | 50 5/8 | 48 4/8 | 84 7/8 | 86 2/8 | 0 0/8 | 3 3/8 | 33 5/8 | 31 1/8 | 40 0/8 |
RALPH | Copperas Creek Ranch | 6 | 363 2/8 | 52 6/8 | 51 2/8 | 81 3/8 | 78 1/8 | 5 6/8 | 0 0/8 | 29 3/8 | 28 4/8 | 41 7/8 |
SEQUOIA | Quarry Creek Farms | 7 | 354 7/8 | 57 4/8 | 62 0/8 | 62 4/8 | 63 3/8 | 0 0/8 | 0 0/8 | 30 2/8 | 31 1/8 | 48 1/8 |
Back |