Central Region Antler Competition2003Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Amber Yoda | Oak Point Jesse | Amber Elk Ranch | |||||||||
93.35 | 9.63 | 9.97 | 19.60 | 19.5 | 21.8 | 7.65 | 4.70 | 4.80 | 13.50 | 18.50 | 5.00 | |
2 | OAK CREEK GREEN 186L | ORR LAKE ELK'S SAMURAI | Oak Creek Elk Ranch | |||||||||
86.89 | 8.31 | 7.21 | 15.52 | 22.5 | 21 | 8.75 | 4.70 | 4.40 | 14.00 | 19.00 | 5.00 | |
3 | CCR 862 L Mic | WWA Jagger | Copperas Creek Ranch | |||||||||
82.03 | 7.08 | 7.36 | 14.44 | 20.5 | 20.8 | 7.65 | 4.30 | 4.70 | 13.00 | 18.50 | 5.00 | |
4 | AEB 110 Orange | WWA Jethro | Amber Elk Ranch | |||||||||
81.73 | 7.98 | 8.01 | 15.99 | 20.5 | 20.4 | 7.45 | 4.70 | 4.70 | 11.00 | 17.00 | 4.90 | |
5 | Kong's Gold | King Kong | Ramsey Elk Farm | |||||||||
55.44 | 5.54 | 5.33 | 10.87 | 17.3 | 17.1 | 4.2 | 4.20 | 4.30 | 7.00 | 9.50 | 4.50 |
Back |