Central Region Antler Competition2003Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | TY 38 Amber's Pizazz | Apex | Amber Elk Ranch | |||||||||
114.41 | 14.30 | 13.70 | 28.00 | 25.4 | 25.3 | 11.35 | 4.60 | 4.80 | 14.50 | 18.50 | 4.80 | |
2 | BBR Summitt | Apex | Ramsey Elk Farm | |||||||||
99.30 | 11.00 | 12.00 | 23.00 | 22.6 | 24.2 | 9.4 | 4.30 | 4.50 | 11.50 | 19.00 | 4.80 | |
3 | JACKEL | DAK JOKER AI | OAK CREEK ELK RANCH | |||||||||
86.42 | 9.60 | 9.70 | 19.30 | 21.4 | 22.2 | 7.8 | 4.00 | 3.90 | 10.00 | 17.50 | 4.80 | |
4 | OAK CREEK SMOKEBOY | SMOKIN' ASH | OAK CREEK ELK RANCH | |||||||||
85.68 | 9.90 | 8.30 | 18.20 | 23.3 | 20.5 | 7.9 | 4.50 | 4.60 | 10.00 | 17.50 | 4.80 | |
5 | OAK CREEK HAROLD | MAX-A-MILLION | OAK CREEK ELK RANCH | |||||||||
83.88 | 9.10 | 9.30 | 18.40 | 21.6 | 24.8 | 9.2 | 3.50 | 3.50 | 8.50 | 17.50 | 4.80 | |
6 | OAK CREEK EXCEPTIONAL | APEX | OAK CREEK ELK RANCH | |||||||||
80.54 | 9.00 | 9.40 | 18.40 | 22 | 21.2 | 7.6 | 4.60 | 4.60 | 8.00 | 14.50 | 4.50 |
Back |