Saskatchewan Elk Velvet Classic2003Velvet Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | KK Enticer | Klettberg Korral | |||||||||||
132.29 | 19.89 | 20.53 | 40.42 | 25.7 | 27.2 | 8.45 | 4.20 | 4.30 | 7.00 | 23.00 | 4.50 | ||
2 | Cyrus F53 | Northern AgriVentures | |||||||||||
128.98 | 21.75 | 20.60 | 42.34 | 26.4 | 25.2 | 7.8 | 4.00 | 4.20 | 7.00 | 17.00 | 4.30 | ||
3 | Santee 38C | Red Sky Elk Farm/Three Lakes Elk Ranch | |||||||||||
125.88 | 19.65 | 21.72 | 41.36 | 26.8 | 26.1 | 8.45 | 2.40 | 2.80 | 9.00 | 16.00 | 4.50 | ||
4 | Tuffnut B46 | Nut Lake Game Farm | |||||||||||
121.24 | 19.29 | 19.58 | 38.87 | 25.2 | 26 | 7.6 | 3.60 | 4.00 | 6.50 | 17.00 | 4.80 | ||
5 | F6SPGF006C | M D ELK LTD | |||||||||||
119.81 | 17.98 | 17.33 | 35.31 | 24.9 | 25.5 | 7.2 | 4.30 | 4.20 | 8.50 | 20.00 | 5.00 | ||
6 | Spook D-88 | Riverside Deer & Elk Ranch | |||||||||||
116.40 | 21.18 | 19.77 | 40.95 | 21.1 | 21.5 | 3.3 | 3.50 | 3.70 | 8.00 | 12.00 | 4.00 | ||
7 | Charlie | Makin Elk Ventures | |||||||||||
116.09 | 18.64 | 17.73 | 36.37 | 23.4 | 23.7 | 5.55 | 4.40 | 3.90 | 7.00 | 18.00 | 4.50 | ||
8 | Allisons 9F | Allisons Holyfield | Allison Elk Ranch | ||||||||||
107.58 | 15.99 | 16.90 | 32.89 | 21 | 21.2 | 3.1 | 4.20 | 4.70 | 6.00 | 19.00 | 4.80 | ||
9 | Allisons Rockytop 7E | Allisons 15A | Allison Elk Ranch | ||||||||||
107.28 | 16.71 | 16.21 | 32.92 | 24.2 | 24.7 | 6.45 | 2.00 | 2.50 | 8.00 | 18.00 | 4.50 | ||
10 | F-16 Fighting Falcon | SSEF Bensun | Allison Elk Ranch | ||||||||||
105.77 | 15.66 | 15.88 | 31.54 | 23.8 | 23.6 | 5.7 | 4.50 | 4.70 | 5.00 | 18.00 | 4.80 | ||
11 | Allisons 8F | Allisons 15A | Allison Elk Ranch | ||||||||||
103.24 | 15.36 | 15.74 | 31.10 | 23.6 | 23.3 | 5.45 | 1.50 | 2.80 | 6.50 | 20.00 | 4.80 | ||
12 | 45(L67)067F | M D ELK LTD | |||||||||||
100.09 | 15.78 | 15.69 | 31.47 | 22.3 | 22 | 4.15 | 3.50 | 4.00 | 6.00 | 15.00 | 4.50 |
Back |