Saskatchewan Elk Velvet Classic2003Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | The Mailman | B-Land Wapiti | ||||||||||
98.41 | 12.44 | 12.64 | 25.08 | 19.7 | 19.4 | 5.55 | 4.60 | 4.30 | 8.00 | 21.00 | 4.80 | |
2 | Jesse's Bud | B-Land Wapiti | ||||||||||
97.54 | 11.49 | 12.36 | 23.85 | 21 | 21.1 | 7.05 | 3.30 | 4.50 | 9.50 | 21.00 | 4.50 | |
3 | General-#160 | Highbank Elk Ranch | ||||||||||
94.01 | 11.09 | 10.94 | 22.03 | 20.7 | 20.4 | 6.55 | 4.50 | 4.60 | 7.50 | 22.00 | 4.80 | |
4 | BVL Tundra | Bambi Elk Ranch | ||||||||||
86.91 | 9.88 | 9.68 | 19.56 | 20.5 | 20.3 | 6.4 | 4.30 | 4.10 | 6.50 | 21.50 | 5.00 | |
5 | Detonator | King | Lazy-k Elk Ranch | |||||||||
81.61 | 9.30 | 9.96 | 19.26 | 19.2 | 20 | 5.6 | 3.80 | 4.20 | 5.50 | 19.50 | 4.50 | |
6 | BVL Cody | Bambi Elk Ranch | ||||||||||
80.40 | 9.16 | 8.94 | 18.10 | 19.6 | 19.4 | 5.5 | 3.50 | 4.20 | 6.50 | 20.00 | 4.50 | |
7 | Krypton | Hoof'n'Horn Elk Ranch | ||||||||||
79.48 | 10.00 | 10.25 | 20.24 | 18.2 | 18.8 | 4.5 | 2.00 | 3.50 | 6.50 | 18.50 | 4.00 | |
8 | 61K | Melvin Weber | ||||||||||
79.27 | 8.84 | 9.15 | 17.99 | 19.2 | 19.4 | 5.3 | 2.00 | 4.00 | 6.50 | 21.00 | 4.50 | |
9 | Allisons 1K | F-16 Fighting Falcon | Allison Elk Ranch | |||||||||
78.62 | 9.81 | 9.01 | 18.81 | 19.5 | 19.5 | 5.5 | 3.00 | 4.00 | 6.00 | 18.00 | 4.50 | |
10 | Rex 0017-8R62802 | Little Creek Elk Ranch | ||||||||||
74.92 | 6.72 | 6.82 | 13.54 | 19.1 | 19.2 | 5.15 | 4.30 | 4.10 | 7.00 | 22.50 | 4.80 | |
11 | Sharpe's 17K | F-16 Fighting Falcon | Allison Elk Ranch | |||||||||
74.69 | 9.04 | 9.16 | 18.20 | 17.3 | 17.9 | 3.6 | 3.90 | 4.50 | 4.50 | 17.00 | 4.80 | |
12 | Casper 2K | Robert & Tanis Fahselt | ||||||||||
72.66 | 8.79 | 8.67 | 17.46 | 17.4 | 17.5 | 3.45 | 4.40 | 3.90 | 4.50 | 17.00 | 4.50 | |
13 | SMDC005K | Homestead Elk Ranch | ||||||||||
71.99 | 7.47 | 7.90 | 15.37 | 17.2 | 17.1 | 3.15 | 4.60 | 4.70 | 3.00 | 21.00 | 4.80 |
Back |