Saskatchewan Elk Velvet Classic2003Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Allisons 44J | Allisons Holyfield | Allison Elk Ranch | |||||||||
105.18 | 15.34 | 15.05 | 30.39 | 20.9 | 21.5 | 6.2 | 4.20 | 4.00 | 7.00 | 19.00 | 4.00 | |
2 | Perfection | B-Land Wapiti | ||||||||||
104.79 | 15.29 | 15.33 | 30.62 | 19.8 | 23.3 | 6.55 | 3.00 | 3.50 | 7.50 | 19.00 | 4.00 | |
3 | 122J | Cosha Farms Elk Ranch | ||||||||||
102.15 | 14.44 | 14.29 | 28.73 | 21 | 20.8 | 5.9 | 3.30 | 3.50 | 7.00 | 21.00 | 4.00 | |
4 | Embers Marvin | Ember Elk Farm | ||||||||||
99.83 | 12.51 | 12.41 | 24.92 | 22.5 | 21.7 | 7.1 | 3.60 | 3.80 | 8.00 | 23.00 | 4.50 | |
5 | Capt. Tripps | Dolton Gang Elk Ranch | ||||||||||
96.68 | 13.72 | 12.87 | 26.59 | 22.4 | 23.6 | 8 | 3.80 | 3.20 | 5.00 | 18.50 | 5.00 | |
6 | SHRR922J | High Rock Elk Ranch | ||||||||||
96.56 | 11.44 | 11.29 | 22.73 | 21.7 | 22.5 | 7.1 | 4.50 | 4.00 | 8.00 | 23.00 | 4.50 | |
7 | 418J | Cosha Farms Elk Ranch | ||||||||||
95.50 | 15.17 | 14.36 | 29.53 | 23.9 | 22 | 7.95 | 3.00 | 3.00 | 6.50 | 15.00 | 1.00 | |
8 | Rancher's Choice SHRR901J | High Rock Elk Ranch | ||||||||||
93.02 | 12.56 | 13.35 | 25.91 | 21 | 21.8 | 6.4 | 4.50 | 4.50 | 4.00 | 17.00 | 4.80 | |
9 | Northwind's Twin Towers | Northwinds Elk Farm | ||||||||||
92.49 | 11.48 | 11.92 | 23.40 | 20.8 | 21 | 5.9 | 3.00 | 4.50 | 5.50 | 22.00 | 4.80 | |
10 | Sage SEEE915J | High Rock Elk Ranch | ||||||||||
91.17 | 11.65 | 11.74 | 23.38 | 21 | 20.8 | 5.9 | 3.00 | 4.00 | 5.50 | 22.00 | 4.00 | |
11 | Allisons 64J | Fitzpatric 17F | Allison Elk Ranch | |||||||||
90.67 | 12.55 | 12.21 | 24.76 | 20.2 | 20.1 | 5.15 | 4.00 | 4.50 | 6.50 | 16.50 | 4.50 | |
12 | YELLOW59SPGF059J | M D ELK LTD | ||||||||||
90.06 | 12.53 | 11.60 | 24.13 | 22 | 21 | 6.5 | 4.50 | 4.30 | 5.00 | 17.00 | 4.50 | |
13 | BVL Rico | Bambi Elk Ranch | ||||||||||
88.82 | 11.70 | 10.82 | 22.51 | 20.2 | 19.8 | 5 | 4.30 | 4.50 | 6.50 | 19.50 | 4.00 | |
14 | Strike Force SLEN910J | High Rock Elk Ranch | ||||||||||
88.74 | 11.83 | 11.37 | 23.20 | 19.6 | 19.1 | 4.35 | 4.00 | 4.00 | 6.00 | 20.00 | 4.00 | |
15 | BVL Winddancer | Bambi Elk Ranch | ||||||||||
85.88 | 12.75 | 12.65 | 25.39 | 20.8 | 21.2 | 6 | 1.00 | 3.80 | 6.00 | 13.50 | 4.80 | |
16 | SVCB009J | Winding River Elk Ranch | ||||||||||
84.55 | 10.38 | 10.60 | 20.98 | 20.6 | 20.6 | 5.6 | 3.70 | 3.80 | 6.50 | 19.00 | 4.00 |
Back |