North East Region Antler Competition2003Velvet Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | |||||||||||||
144.37 | 21.00 | 24.90 | 45.90 | 28 | 28.3 | 10.15 | 3.80 | 3.80 | 13.00 | 17.00 | 4.80 | ||
2 | |||||||||||||
141.17 | 21.80 | 21.40 | 43.20 | 28 | 28.1 | 10.05 | 4.60 | 4.30 | 13.00 | 18.00 | 4.90 | ||
3 | |||||||||||||
139.28 | 21.40 | 22.20 | 43.60 | 27 | 30 | 10.5 | 4.60 | 4.60 | 11.00 | 17.00 | 4.40 | ||
4 | MAX III | MAX | Clearstone Breeding Farms Inc | ||||||||||
137.52 | 18.50 | 22.40 | 40.90 | 30 | 29 | 11.5 | 4.20 | 4.20 | 13.00 | 18.00 | 4.70 | ||
5 | |||||||||||||
137.16 | 20.90 | 22.90 | 43.80 | 25.8 | 26.2 | 8 | 4.40 | 4.30 | 11.00 | 17.00 | 4.80 | ||
6 | |||||||||||||
106.00 | 16.50 | 16.00 | 32.50 | 22.9 | 22.9 | 4.9 | 4.60 | 4.70 | 7.00 | 15.00 | 4.90 |
Back |