North East Region Antler Competition2003Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Diablo G233 | WWA Jethro | Orr Lake Elk | |||||||||
125.11 | 18.10 | 17.20 | 35.30 | 26 | 25.5 | 10.75 | 4.20 | 4.60 | 13.00 | 18.00 | 4.00 | |
2 | SWE Big Kahoona | Big Max | Second Wind Elk | |||||||||
118.70 | 18.00 | 17.30 | 35.30 | 24.2 | 24 | 9.1 | 4.40 | 4.50 | 11.00 | 14.00 | 5.00 | |
3 | V-Max | Big Max | Second Wind Elk | |||||||||
103.32 | 14.80 | 14.90 | 29.70 | 23.8 | 24.6 | 9.2 | 4.10 | 4.70 | 9.00 | 12.00 | 5.00 | |
4 | Comet | Keystone | Bugle Point Elk Ranch | |||||||||
101.60 | 14.20 | 13.40 | 27.60 | 23.2 | 22 | 7.6 | 4.20 | 4.70 | 12.00 | 13.00 | 4.80 |
Back |