North East Region Antler Competition2003Velvet Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Parkwood Doozer | Korean Gold | ||||||||||
135.92 | 20.70 | 21.00 | 41.70 | 25.5 | 26.7 | 9.1 | 3.90 | 4.70 | 12.00 | 18.00 | 4.90 | |
2 | Mic Max | Max II | Clearstone | |||||||||
127.83 | 20.10 | 16.90 | 37.00 | 29.4 | 26.5 | 10.95 | 4.40 | 4.70 | 11.00 | 18.00 | 4.70 | |
3 | WWA Enforcer | Clearestone Staltwart | Peryea&WWA | |||||||||
127.06 | 18.80 | 17.90 | 36.70 | 29.5 | 25.9 | 10.7 | 4.60 | 4.50 | 13.00 | 17.00 | 3.80 | |
4 | Trojan Majesty | Prince Majesty | Bugle Point Elk Ranch | |||||||||
104.80 | 15.00 | 15.30 | 30.30 | 23.4 | 23.6 | 6.5 | 4.60 | 4.60 | 9.00 | 15.00 | 4.60 |
Back |