Southwest Regional Antler Competition2003Velvet Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | JIMMY 513 | JIMMY NZ | Twin Creek Ranch | ||||||||||
8 | 126.75 | 16.85 | 17.60 | 34.45 | 26.5 | 26 | 8.25 | 4.70 | 4.90 | 10.00 | 25.00 | 5.00 | |
2 | Colorado Extreme | Martin and Donna Azcarraga | |||||||||||
10 | 117.53 | 17.00 | 16.70 | 33.70 | 24 | 24.25 | 6.13 | 4.80 | 4.20 | 8.00 | 22.00 | 5.00 | |
3 | Tonto Y1 523 | Martin and Donna Azcarraga | |||||||||||
8 | 106.28 | 15.85 | 14.50 | 30.35 | 22.25 | 23.5 | 4.88 | 4.60 | 4.10 | 7.00 | 20.00 | 5.00 | |
4 | JKP Apache 621 | Jerry and Kathy Perkins | |||||||||||
7 | 97.10 | 12.10 | 14.65 | 26.75 | 24 | 23 | 5.5 | 1.50 | 1.80 | 6.00 | 24.00 | 4.80 |
Back |