North Central Region Antler Competition2003Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Indian Hills Sir Max | Clearstone Max III | Brian Wagner | |||||||||
111.84 | 16.70 | 16.80 | 33.50 | 25.1 | 25.5 | 10.3 | 4.00 | 4.50 | 8.50 | 14.00 | 3.50 | |
2 | GEF King's Rescue | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
108.96 | 16.40 | 16.30 | 32.70 | 26.5 | 24.5 | 10.5 | 3.00 | 1.00 | 11.00 | 14.00 | 4.00 | |
3 | The Rock | Fargo Gold 96 | Lonnie & Connie Fregien | |||||||||
108.74 | 16.80 | 15.30 | 32.10 | 25.5 | 24.5 | 10 | 3.50 | 4.00 | 10.50 | 11.50 | 5.00 | |
4 | Justin | K-Sam 1 | Jim & Mary Kay Kotschevar | |||||||||
98.40 | 11.90 | 11.70 | 23.60 | 22.7 | 21.5 | 7.1 | 4.50 | 4.50 | 11.50 | 18.50 | 5.00 | |
5 | G901 | Manitoba-Weapon | Scott Groen/Ron Hendrickson | |||||||||
98.01 | 13.80 | 14.90 | 28.70 | 24 | 26.5 | 10.25 | 2.70 | 2.30 | 8.50 | 12.50 | 4.20 | |
6 | GEF 907 | Korean Gold | Scott Groen/Ron Hendrickson | |||||||||
94.56 | 14.50 | 14.70 | 29.20 | 22.5 | 23.5 | 8 | 2.50 | 3.50 | 6.00 | 12.00 | 4.20 | |
7 | Rock's Rip | Smokeys Boy | Bill Bauer | |||||||||
87.86 | 14.60 | 13.70 | 28.30 | 21.2 | 23 | 7.1 | 1.20 | 2.00 | 4.00 | 12.00 | 5.00 | |
8 | 201 Orange-Levi Medr | SHR King 26 | Travis & Tammy Wescott | |||||||||
87.15 | 10.40 | 10.20 | 20.60 | 21.5 | 22.4 | 6.95 | 3.50 | 4.00 | 9.00 | 18.50 | 4.00 |
Back |