International Antler Competition2003Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Amber Yoda | Oak Point Jesse | Amber Elk Ranch | |||||||||
91.25 | 9.63 | 9.97 | 19.60 | 19.5 | 21.8 | 7.65 | 4.60 | 4.80 | 12.00 | 18.00 | 5.00 | |
2 | L742 | Bounty | Clearstone | |||||||||
90.27 | 11.78 | 10.58 | 22.36 | 24.6 | 22.3 | 10.45 | 1.50 | 1.60 | 11.50 | 16.00 | 4.50 | |
3 | OAK CREEK GREEN 186L | ORR LAKE ELK'S SAMURAI | Oak Creek Elk Ranch | |||||||||
82.89 | 8.31 | 7.21 | 15.52 | 22.5 | 21 | 8.75 | 4.50 | 4.60 | 12.50 | 16.50 | 5.00 | |
4 | Regal Point Mike | Smokin Ash | Regal Point Elk Farm | |||||||||
79.35 | 7.74 | 7.41 | 15.15 | 20 | 19.7 | 6.85 | 4.50 | 4.70 | 11.50 | 16.50 | 5.00 |
Back |