International Antler Competition2003Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | TY 38 Amber's Pizazz | Apex | Amber Elk Ranch | |||||||||
113.01 | 14.30 | 13.70 | 28.00 | 25.4 | 25.3 | 11.35 | 4.40 | 4.60 | 14.50 | 17.50 | 4.80 | |
2 | GEF Scorch | CBF Max II | Scott Groen/Ron Hendrickson | |||||||||
107.78 | 14.30 | 13.50 | 27.80 | 24.1 | 23.5 | 9.8 | 4.60 | 4.40 | 13.50 | 16.00 | 4.00 | |
3 | EEE Tequilla | Austin | Eramosa Elk Enterprises | |||||||||
101.84 | 12.60 | 12.90 | 25.50 | 24.3 | 23.9 | 10.1 | 3.90 | 4.50 | 12.50 | 15.00 | 5.00 | |
4 | K550 | Stalwart | Clearstone | |||||||||
101.59 | 16.20 | 13.40 | 29.60 | 22.1 | 23.2 | 8.65 | 1.00 | 1.00 | 11.00 | 16.00 | 4.80 | |
5 | RRF Rock's Nitro | Smokeys Boy | Bill Bauer | |||||||||
98.18 | 13.90 | 12.10 | 26.00 | 22.5 | 21.5 | 8 | 4.00 | 4.70 | 7.00 | 18.00 | 4.50 | |
6 | BBR Summitt | Apex | Ramsey Elk Farm | |||||||||
94.50 | 11.00 | 12.00 | 23.00 | 22.6 | 24.2 | 9.4 | 4.00 | 4.00 | 10.00 | 16.50 | 4.80 | |
7 | JACKEL | DAK JOKER AI | OAK CREEK ELK RANCH | |||||||||
85.42 | 9.60 | 9.70 | 19.30 | 21.4 | 22.2 | 7.8 | 3.80 | 3.60 | 11.00 | 16.00 | 4.80 | |
8 | OAK CREEK SMOKEBOY | SMOKIN' ASH | OAK CREEK ELK RANCH | |||||||||
82.58 | 9.90 | 8.30 | 18.20 | 23.3 | 20.5 | 7.9 | 4.40 | 3.60 | 9.50 | 16.00 | 4.80 |
Back |