International Antler Competition2003Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | SWE Big Kahoona | Big Max | Second Wind Elk | |||||||||
117.70 | 18.00 | 17.30 | 35.30 | 24.2 | 24 | 9.1 | 3.10 | 3.80 | 11.50 | 14.50 | 5.00 | |
2 | Pio Dander | Max Son | Amber Elk Ranch | |||||||||
111.87 | 19.45 | 15.76 | 35.21 | 27.1 | 25.4 | 11.25 | 1.20 | 1.50 | 9.00 | 13.50 | 5.00 | |
3 | Indian Hills Sir Max | Clearstone Max III | Brian Wagner | |||||||||
107.64 | 16.70 | 16.80 | 33.50 | 25.1 | 25.5 | 10.3 | 3.80 | 4.50 | 5.50 | 13.00 | 3.50 | |
4 | Yellow Springs Jackpot | Legacy Jackpot | RK Ranch | |||||||||
102.57 | 13.60 | 13.11 | 26.71 | 22.5 | 22.4 | 7.45 | 4.60 | 4.80 | 11.00 | 16.50 | 4.80 | |
5 | LOADED WEAPON G47 | MANITOBA WEAPON | OAK CREEK ELK RANCH | |||||||||
100.75 | 12.52 | 13.83 | 26.35 | 24.7 | 25.2 | 9.95 | 4.60 | 4.70 | 11.50 | 13.00 | 4.30 |
Back |