International Antler Competition2003Velvet Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | King JR | SHR King 26 | Brian Wagner | |||||||||
124.01 | 18.10 | 19.00 | 37.10 | 27.1 | 26.8 | 10.95 | 4.20 | 4.50 | 11.70 | 14.00 | 4.50 | |
2 | DAK JOKER | GERONIMO | OAK CREEK ELK RANCH | |||||||||
123.23 | 18.90 | 18.80 | 37.70 | 27.5 | 28.8 | 12.15 | 3.80 | 3.80 | 7.00 | 16.00 | 5.00 | |
3 | Brewster | Czar | Herb Fitchb&bWild-N-Wooly Acres | |||||||||
123.08 | 18.10 | 18.50 | 36.60 | 26.3 | 28.3 | 11.3 | 4.00 | 4.00 | 11.50 | 14.50 | 4.70 | |
4 | DAKOTA DRUMMER | CHIEF DAKOTA | OAK CREEK ELK RANCH | |||||||||
120.18 | 16.10 | 15.10 | 31.20 | 27.5 | 27.1 | 11.3 | 4.70 | 4.80 | 12.00 | 20.00 | 5.00 | |
5 | Whiplash | Legacy Syarbuck | Regal Point Elk Farm | |||||||||
119.09 | 16.60 | 17.70 | 34.30 | 26.9 | 25.4 | 10.15 | 3.40 | 3.60 | 12.00 | 17.00 | 4.30 | |
6 | Blade | Clearstone | ||||||||||
116.89 | 18.50 | 18.50 | 37.00 | 25.1 | 27 | 10.05 | 2.70 | 2.00 | 11.80 | 12.00 | 4.30 | |
7 | M.V. Buckeye Pride | Dakota Pride | Miami Valley Elk | |||||||||
111.87 | 15.80 | 17.10 | 32.90 | 24.1 | 27 | 9.55 | 3.80 | 3.20 | 9.50 | 15.00 | 5.00 |
Back |