International Antler Competition2003Velvet Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Oak Point Jesse | O. P. IDK 3875 ELI | Glen & Kay Zebarth | |||||||||
142.13 | 22.10 | 24.30 | 46.40 | 27 | 29.5 | 11.25 | 4.00 | 4.10 | 11.00 | 15.00 | 4.00 | |
2 | Undenya Bull | CBF Merlin | Undenya Bull Group | |||||||||
141.62 | 22.70 | 21.90 | 44.60 | 29.2 | 28.8 | 12 | 3.60 | 3.00 | 13.50 | 15.50 | 4.70 | |
3 | Parkwood Doozer | Korean Gold | Ted Parkinson | |||||||||
130.52 | 20.70 | 21.00 | 41.70 | 25.5 | 26.7 | 9.1 | 4.20 | 4.50 | 9.50 | 15.00 | 4.90 | |
4 | Clearstone Beamer | Stalwart | Clearstone Breeding Farms | |||||||||
121.14 | 18.40 | 17.00 | 35.40 | 28.1 | 28.3 | 11.2 | 4.50 | 4.70 | 7.00 | 18.00 | 5.00 | |
5 | WWA Enforcer | Clearestone Staltwart | Peryea&WWA | |||||||||
116.46 | 18.80 | 17.90 | 36.70 | 29.5 | 25.9 | 10.7 | 3.60 | 3.90 | 9.00 | 12.00 | 3.80 |
Back |