International Antler Competition Velvet Results - Mature |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King | Groen/Non Typical | 1 | 149.91 | 26.57 | 24.41 | 50.98 | 25.2 | 27.5 | 8.35 | 3.21 | 3.07 | 8.96 | 19.36 | 5.00 |
Korean Gold | RJ Game Farm | 2 | 147.58 | 23.77 | 24.16 | 47.93 | 27.1 | 28.8 | 9.95 | 3.90 | 4.09 | 7.26 | 21.53 | 5.00 |
Starbuck | Legacy Deer Group/Bigstone Game | 3 | 141.35 | 22.82 | 24.31 | 47.13 | 25 | 24.7 | 6.85 | 4.00 | 4.13 | 7.73 | 19.89 | 4.50 |
Padrone | Elk Haven Farms | 4 | 135.34 | 21.49 | 22.45 | 43.94 | 23.6 | 25.2 | 6.4 | 4.57 | 4.67 | 7.83 | 18.99 | 5.00 |
White Lightning | Easy Street Ranch | 5 | 128.62 | 22.00 | 21.43 | 43.43 | 21 | 22.2 | 3.6 | 3.16 | 2.90 | 7.61 | 19.69 | 4.80 |
Chief Dakota | Dakota Plains Elk Ranch | 6 | 122.82 | 20.77 | 18.71 | 39.48 | 24.3 | 23 | 5.65 | 2.86 | 3.97 | 7.79 | 19.10 | 4.50 |
Phantom | Hamson's Elk Farm | 7 | 122.22 | 17.94 | 20.34 | 38.28 | 22.9 | 23.2 | 5.05 | 4.29 | 4.43 | 7.36 | 19.84 | 4.70 |
Kicker | Diamond Z A.S.S. Ranch | 8 | 121.65 | 19.21 | 18.02 | 37.23 | 24.8 | 24.1 | 6.45 | 4.10 | 4.47 | 5.89 | 21.79 | 4.50 |
Mr. President | Elk View Farm | 9 | 120.58 | 18.54 | 17.88 | 36.42 | 23.5 | 23.3 | 5.4 | 4.50 | 4.39 | 7.41 | 21.04 | 5.00 |
Roy | CAL Farms | 10 | 120.28 | 20.04 | 18.38 | 38.42 | 25.2 | 22.3 | 5.75 | 3.09 | 3.43 | 7.43 | 19.14 | 4.60 |
RC Max | R/C Game Farm | 11 | 118.78 | 17.67 | 19.90 | 37.57 | 23.5 | 24.5 | 6 | 3.90 | 3.84 | 7.56 | 17.64 | 4.70 |
Quebeau-736 | Elk Echo Ranch | 12 | 108.96 | 16.75 | 16.75 | 33.50 | 22.5 | 22.1 | 4.3 | 4.30 | 4.23 | 5.89 | 19.04 | 4.20 |
Back |