International Antler Competition Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot | Legacy Deer Group | 1 | 131.01 | 20.56 | 19.69 | 40.25 | 24.5 | 24.4 | 8.45 | 4.04 | 4.24 | 8.56 | 20.21 | 5.00 |
GM Brutus | Green Meadows Wapiti | 2 | 121.00 | 17.42 | 17.99 | 35.41 | 24.2 | 23.5 | 7.85 | 4.59 | 4.70 | 6.63 | 22.41 | 4.00 |
Billy Joe | Flying Elk Farms | 3 | 119.17 | 17.28 | 17.26 | 34.54 | 28.7 | 25.7 | 11.2 | 4.13 | 4.17 | 6.17 | 19.61 | 4.80 |
Max III | Clearstone Breeding Farms | 4 | 117.73 | 17.30 | 18.24 | 35.54 | 23 | 24.9 | 7.95 | 4.27 | 4.26 | 6.34 | 19.33 | 4.50 |
Dexter | Ziolkowski Farms | 5 | 117.29 | 16.94 | 16.92 | 33.86 | 24 | 25 | 8.5 | 4.26 | 4.49 | 6.24 | 21.09 | 5.00 |
Sundance | Clearstone Breeding Farms | 6 | 116.88 | 17.47 | 17.80 | 35.27 | 25.6 | 27.1 | 10.35 | 3.63 | 3.37 | 5.03 | 18.96 | 5.00 |
Storm | Clearstone Breeding Farms | 7 | 116.68 | 17.77 | 16.89 | 34.66 | 24.3 | 23.5 | 7.9 | 4.19 | 4.63 | 5.51 | 21.13 | 4.00 |
Austin | Parkwood Elk | 8 | 116.22 | 16.57 | 18.02 | 34.59 | 21.7 | 23.4 | 6.55 | 4.54 | 4.69 | 6.37 | 20.89 | 4.00 |
Ochre | Beau Saada Ranch | 9 | 114.26 | 16.16 | 16.04 | 32.20 | 22 | 21.9 | 5.95 | 4.34 | 4.70 | 7.94 | 21.93 | 5.00 |
Clearstone Luke | CR Elk/Clearstone | 10 | 112.70 | 16.12 | 16.76 | 32.88 | 25.5 | 23.3 | 8.4 | 3.94 | 4.00 | 5.39 | 21.21 | 4.00 |
Silver Willow | Willow Hollow | 11 | 112.21 | 15.90 | 15.37 | 31.27 | 22.5 | 21.5 | 6 | 4.47 | 4.56 | 7.60 | 22.04 | 5.00 |
Max-A-Million | Elkhorn River Elk | 12 | 110.98 | 16.15 | 15.11 | 31.26 | 24 | 24 | 8 | 4.30 | 4.53 | 5.69 | 21.44 | 4.50 |
Anta Czar A149 | Anta Grande Ranch | 13 | 108.73 | 14.95 | 17.30 | 32.25 | 22.8 | 24 | 7.4 | 3.86 | 3.84 | 5.57 | 19.76 | 3.80 |
Minnesota Max | Arrowhead Elk Ranch | 14 | 107.75 | 15.22 | 15.50 | 30.72 | 22.9 | 22.8 | 6.85 | 4.43 | 4.59 | 5.54 | 20.20 | 4.70 |
RJ96 | Hardrock Game Farms | 15 | 102.12 | 13.60 | 14.00 | 27.60 | 20.9 | 21.4 | 5.15 | 4.13 | 4.63 | 6.07 | 21.94 | 5.00 |
Back |