Saskatchewan Elk Velvet Classic Velvet Results - Mature |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korean Gold | RJ Game Farm | 1 | 150.50 | 23.77 | 24.16 | 47.93 | 27.1 | 28.8 | 9.95 | 3.70 | 4.00 | 9.00 | 23.00 | 5.00 |
RC Max | R/C Game Farm | 2 | 124.03 | 17.67 | 19.90 | 37.57 | 23.5 | 24.5 | 6 | 3.70 | 3.50 | 9.00 | 22.00 | 4.70 |
Bergen Bio | Bergen Game Farm | 3 | 123.32 | 18.71 | 18.00 | 36.71 | 23 | 23 | 5 | 4.20 | 4.80 | 8.20 | 23.00 | 4.70 |
Bergen 712 | Bergen Game Farm | 4 | 123.20 | 18.44 | 18.32 | 36.76 | 23.4 | 24 | 5.7 | 5.00 | 5.00 | 7.00 | 22.00 | 5.00 |
Buford | Ziolkowski Farm Ltd. | 5 | 123.06 | 18.62 | 17.53 | 36.15 | 26.6 | 26.1 | 8.35 | 4.70 | 4.70 | 7.00 | 23.00 | 3.00 |
Wolly | Elk Point Ranch | 6 | 122.69 | 19.35 | 18.02 | 37.37 | 22.3 | 23.6 | 4.95 | 4.00 | 3.50 | 9.00 | 22.00 | 4.50 |
Bergen 962 | Bergen Game Farm | 7 | 122.67 | 18.44 | 17.13 | 35.57 | 24.6 | 22.5 | 5.55 | 5.00 | 5.00 | 8.50 | 23.00 | 4.50 |
Honeycut | Zoller Elk Farm | 8 | 122.39 | 18.68 | 19.69 | 38.37 | 23 | 24.5 | 5.75 | 3.50 | 4.00 | 7.20 | 21.00 | 4.20 |
Aspen Grande | Aspen Wapiti & Bambi Ventures | 9 | 118.89 | 18.17 | 17.13 | 35.30 | 25.6 | 22.6 | 6.1 | 5.00 | 4.00 | 7.00 | 21.50 | 4.70 |
Yellow Admiral | Marimba Farm | 10 | 118.17 | 17.72 | 17.57 | 35.29 | 22 | 22 | 4 | 5.00 | 4.20 | 7.50 | 22.00 | 4.90 |
Whitestar | Badger Game Farm | 11 | 116.50 | 17.32 | 16.93 | 34.25 | 22.3 | 22.9 | 4.6 | 4.50 | 4.00 | 8.00 | 22.00 | 4.90 |
Sir Ed 8X | Klettberg Korral | 12 | 116.01 | 16.74 | 18.67 | 35.41 | 21.8 | 21.6 | 3.7 | 3.50 | 3.50 | 9.00 | 22.00 | 3.50 |
Son Of RJF 117 | RJ Game Farm | 13 | 115.92 | 17.50 | 17.06 | 34.56 | 22.4 | 22.8 | 4.6 | 3.50 | 4.70 | 6.50 | 23.00 | 4.50 |
810 | Cancade Elk Ranch | 14 | 115.65 | 16.63 | 17.52 | 34.15 | 23.2 | 23.3 | 5.25 | 4.70 | 4.00 | 7.00 | 21.50 | 4.90 |
Northern Splender | Triple B Hart Farms | 15 | 115.03 | 17.29 | 16.00 | 33.29 | 21.5 | 23 | 4.25 | 4.20 | 4.50 | 7.50 | 23.50 | 4.50 |
Marco | Idanell Korner Ranch | 16 | 114.79 | 16.81 | 17.19 | 34.00 | 22.8 | 24 | 5.4 | 4.50 | 4.70 | 7.00 | 21.50 | 3.70 |
EV Mountain Man | Elk Valley Ranches | 17 | 113.98 | 17.45 | 17.45 | 34.90 | 21.5 | 22.5 | 4 | 5.00 | 4.50 | 6.00 | 21.00 | 3.70 |
Tuff Nut | Nut Lake Game Farm | 18 | 110.58 | 16.88 | 15.76 | 32.64 | 25.7 | 22.5 | 6.1 | 3.00 | 3.50 | 6.00 | 22.00 | 4.70 |
620 Alsager | Three Lakes Elk Ranch | 19 | 109.79 | 16.56 | 15.38 | 31.94 | 24.1 | 24.7 | 6.4 | 4.00 | 5.00 | 4.50 | 21.00 | 5.00 |
Jerry | Idanell Korner Ranch | 20 | 107.84 | 15.37 | 15.47 | 30.84 | 22.5 | 22.4 | 4.45 | 4.50 | 4.00 | 6.50 | 22.00 | 4.70 |
Reeds Magic | Wapiti Game Farm | 21 | 107.69 | 15.94 | 14.81 | 30.75 | 21 | 21 | 3 | 5.00 | 4.50 | 7.00 | 22.00 | 4.70 |
714 Echo | Forjay Farms | 22 | 107.26 | 18.00 | 16.98 | 34.98 | 22.2 | 26.4 | 6.3 | 2.00 | 1.00 | 5.00 | 19.00 | 4.00 |
Red 15 (Felix) | Ziolkowski Farm Ltd. | 23 | 104.88 | 14.27 | 14.67 | 28.94 | 20.5 | 21.5 | 3 | 5.00 | 4.00 | 7.50 | 22.50 | 5.00 |
Back |