Saskatchewan Elk Velvet Classic Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Valley 704 | Dee Valley Farms | 1 | 77.48 | 7.68 | 8.59 | 16.27 | 18 | 17.9 | 4.95 | 4.50 | 4.50 | 7.00 | 22.00 | 2.00 |
Harvest Gold | Blue Spruce Elk | 2 | 77.11 | 7.99 | 7.52 | 15.51 | 18.2 | 18.2 | 5.2 | 4.00 | 4.20 | 6.00 | 22.00 | 4.70 |
Black Gold | Blue Spruce Elk | 3 | 75.49 | 7.66 | 6.99 | 14.65 | 17.5 | 17.7 | 4.6 | 4.00 | 4.70 | 6.20 | 22.00 | 4.70 |
734G | Makin Elk Ventures | 4 | 74.78 | 7.39 | 7.02 | 14.41 | 17.7 | 16.8 | 4.25 | 4.20 | 4.50 | 7.00 | 22.00 | 4.00 |
Mack | Elkland Ranch | 5 | 74.62 | 7.00 | 6.71 | 13.71 | 16 | 17 | 3.5 | 5.00 | 5.00 | 6.00 | 23.00 | 4.70 |
Bufords G5 | Rolling Hills Ranch | 6 | 74.09 | 6.16 | 6.91 | 13.07 | 18 | 18.3 | 5.15 | 4.20 | 4.70 | 5.50 | 23.50 | 4.90 |
Golden Child | Circle R Holdings | 7 | 73.43 | 7.01 | 7.23 | 14.24 | 18.1 | 18 | 5.05 | 2.00 | 4.70 | 6.50 | 22.00 | 4.70 |
JI Mountain | Blue Spruce Elk | 8 | 72.98 | 7.69 | 7.57 | 15.26 | 17.3 | 17.2 | 4.25 | 3.50 | 4.00 | 5.00 | 21.00 | 4.70 |
#734 | Ziolkowski Farms | 9 | 72.75 | 6.09 | 6.11 | 12.20 | 18.2 | 17.9 | 5.05 | 4.70 | 4.70 | 6.50 | 22.50 | 4.90 |
6G | Notekeu Creek | 10 | 72.74 | 7.16 | 7.03 | 14.19 | 15.5 | 16 | 2.75 | 5.00 | 4.70 | 6.50 | 20.50 | 4.90 |
7G | Bonnie Doon Ranch | 11 | 72.39 | 6.82 | 6.50 | 13.32 | 16.1 | 16 | 3.05 | 5.00 | 4.80 | 5.50 | 22.50 | 4.90 |
PB32 | Elk Valley Ranches | 12 | 72.03 | 6.51 | 6.88 | 13.39 | 16.4 | 17.5 | 3.95 | 4.50 | 4.20 | 6.70 | 21.00 | 4.90 |
#736 | Twin River Elk | 13 | 71.93 | 6.26 | 6.56 | 12.82 | 16.3 | 17.5 | 3.9 | 5.00 | 4.70 | 6.00 | 22.00 | 4.70 |
G6 | Elk Valley Ranches | 14 | 71.70 | 6.61 | 6.69 | 13.30 | 16.2 | 17.2 | 3.7 | 4.50 | 4.50 | 6.50 | 21.00 | 4.90 |
#705 | Miry Creek Wapiti | 15 | 71.66 | 6.44 | 6.84 | 13.28 | 16 | 16.4 | 3.2 | 4.70 | 4.70 | 6.50 | 21.00 | 5.00 |
28G | Klettberg Korral | 16 | 71.29 | 5.86 | 6.56 | 12.42 | 17.3 | 18 | 4.65 | 4.50 | 3.80 | 6.00 | 22.50 | 5.00 |
T.R. | Torch River | 17 | 71.16 | 6.36 | 6.02 | 12.38 | 17.5 | 16.9 | 4.2 | 4.70 | 4.50 | 6.00 | 22.00 | 5.00 |
#3097 | Kerry Wells | 18 | 70.89 | 6.63 | 6.51 | 13.14 | 16.8 | 16.6 | 3.7 | 4.50 | 4.20 | 5.50 | 22.00 | 4.70 |
#722 | Twin River Elk | 19 | 70.76 | 6.18 | 6.35 | 12.53 | 17.6 | 17 | 4.3 | 3.70 | 4.50 | 6.50 | 22.00 | 4.70 |
Joe Black | Tri-An-Farms | 20 | 70.74 | 6.43 | 6.77 | 13.20 | 16.2 | 16.1 | 3.15 | 4.20 | 4.50 | 5.50 | 22.00 | 5.00 |
M.L. Cosmic | Mudie Lake Elk Co. | 21 | 70.62 | 6.70 | 6.34 | 13.04 | 16.5 | 16.6 | 3.55 | 4.00 | 4.50 | 5.00 | 22.50 | 5.00 |
#768 | Ziolkowski Farms | 22 | 70.54 | 5.95 | 6.17 | 12.12 | 17.4 | 17.4 | 4.4 | 4.70 | 4.70 | 5.00 | 22.50 | 5.00 |
Blue Thunder | Blue Spruce Elk | 23 | 70.51 | 6.50 | 6.78 | 13.28 | 17 | 17.3 | 4.15 | 4.00 | 4.30 | 6.00 | 21.00 | 4.50 |
#726 | Twin River Elk | 24 | 70.38 | 6.40 | 5.96 | 12.36 | 16.9 | 16.6 | 3.75 | 4.70 | 4.50 | 6.00 | 22.00 | 4.70 |
Popcorn | Elkland Ranch | 25 | 70.02 | 6.49 | 6.29 | 12.78 | 17.3 | 18.2 | 4.75 | 4.50 | 4.20 | 5.00 | 22.00 | 4.00 |
B-Land Stinger | B-Land Wapiti | 26 | 69.87 | 6.06 | 6.05 | 12.11 | 16.8 | 16.9 | 3.85 | 4.70 | 4.70 | 6.00 | 21.50 | 4.90 |
Domino | Torch River | 27 | 69.37 | 7.57 | 6.41 | 13.98 | 16.5 | 16.5 | 3.4 | 3.00 | 4.00 | 4.00 | 22.00 | 5.00 |
Big Thunder | Bear Creek Elk | 28 | 69.34 | 6.84 | 6.30 | 13.14 | 18.6 | 16.7 | 4.65 | 3.70 | 4.00 | 4.50 | 21.50 | 4.70 |
#5 | Carrot River Valley | 29 | 69.08 | 5.79 | 6.28 | 12.07 | 16.9 | 17 | 3.95 | 4.00 | 4.00 | 6.50 | 22.00 | 4.50 |
#18 | Avondale Elk | 30 | 69.08 | 6.52 | 6.41 | 12.93 | 16.8 | 17.2 | 4 | 4.00 | 3.70 | 6.50 | 20.50 | 4.50 |
RJF G8 | RJ Game Farms | 31 | 69.04 | 5.93 | 6.39 | 12.32 | 17.2 | 18.2 | 4.7 | 4.00 | 4.70 | 3.50 | 24.00 | 3.50 |
Hurricane | Torch River | 32 | 69.01 | 6.39 | 6.04 | 12.43 | 19.2 | 17.9 | 5.55 | 3.50 | 3.50 | 5.60 | 22.00 | 4.00 |
#688 | Twin River Elk | 33 | 68.29 | 5.89 | 5.89 | 11.78 | 17 | 16.7 | 3.85 | 4.70 | 4.70 | 6.00 | 22.00 | 3.50 |
#750 | Twin River Elk | 34 | 67.83 | 6.26 | 6.58 | 12.84 | 17 | 17.1 | 4.05 | 3.70 | 3.70 | 5.00 | 21.00 | 4.70 |
Ammunition | Wapiti Game Farm | 35 | 67.82 | 6.39 | 5.84 | 12.23 | 16.7 | 16.6 | 3.65 | 4.70 | 4.00 | 6.00 | 22.00 | 3.00 |
#694 | Twin River Elk | 36 | 67.70 | 6.58 | 5.92 | 12.50 | 17.7 | 16.3 | 4 | 3.50 | 3.70 | 5.50 | 22.00 | 4.00 |
Zeus | Triple B Elk Ranch | 37 | 67.37 | 5.96 | 6.17 | 12.13 | 16 | 16.8 | 3.4 | 3.50 | 4.50 | 5.00 | 22.00 | 4.70 |
27G | Riverview Elk | 38 | 67.12 | 5.38 | 5.46 | 10.84 | 17 | 17.1 | 4.05 | 4.50 | 4.70 | 5.50 | 22.00 | 4.70 |
#1 | Carrot River Valley | 39 | 66.66 | 5.72 | 5.51 | 11.23 | 16.6 | 16.4 | 3.5 | 3.00 | 4.70 | 5.50 | 22.50 | 5.00 |
RJF G78 | RJ Game Farms | 40 | 65.97 | 5.91 | 5.75 | 11.66 | 16.2 | 16.1 | 3.15 | 3.50 | 4.00 | 5.00 | 23.00 | 4.00 |
4G | Bonnie Doon Ranch | 41 | 65.82 | 5.62 | 6.26 | 11.88 | 16.6 | 16.1 | 3.35 | 3.50 | 4.00 | 6.00 | 20.50 | 4.70 |
#708 | Miry Creek Wapiti | 42 | 65.77 | 6.84 | 7.89 | 14.73 | 16.2 | 16 | 3.1 | 3.70 | 4.00 | 4.50 | 16.00 | 5.00 |
14G | Notekeu Creek | 43 | 65.76 | 6.60 | 6.76 | 13.36 | 15.7 | 16.2 | 2.95 | 3.70 | 4.00 | 4.50 | 19.00 | 4.90 |
IKR 562G | Idanell Korner | 44 | 65.62 | 5.06 | 5.28 | 10.34 | 17.3 | 17.8 | 4.55 | 4.70 | 4.20 | 6.00 | 21.00 | 4.50 |
#712 | Miry Creek Wapiti | 45 | 65.44 | 6.12 | 6.20 | 12.32 | 16 | 17.6 | 3.8 | 2.50 | 3.50 | 5.00 | 22.00 | 4.00 |
724G | White Sand River Ranch | 46 | 65.42 | 5.29 | 5.42 | 10.71 | 16.7 | 15.9 | 3.3 | 4.50 | 4.70 | 5.50 | 22.00 | 4.00 |
IKR 542G | Idanell Korner | 47 | 65.36 | 5.65 | 5.93 | 11.58 | 15.4 | 16 | 2.7 | 4.00 | 4.70 | 5.00 | 21.00 | 4.80 |
730G | White Sand River Ranch | 48 | 65.14 | 5.75 | 6.02 | 11.77 | 16.4 | 16.2 | 3.3 | 3.50 | 4.00 | 4.50 | 21.50 | 4.80 |
14G | Blue Diamond Ranch | 49 | 64.95 | 6.16 | 5.54 | 11.70 | 15.4 | 15.3 | 2.35 | 3.50 | 4.50 | 6.00 | 20.50 | 4.70 |
13G | Blue Diamond Ranch | 50 | 64.47 | 6.11 | 6.20 | 12.31 | 16.5 | 16.2 | 3.35 | 4.00 | 4.50 | 5.00 | 21.00 | 2.00 |
8G | Giroux Farms | 51 | 64.27 | 5.46 | 5.83 | 11.29 | 15.3 | 16.3 | 2.8 | 4.20 | 4.50 | 5.00 | 20.50 | 4.70 |
#7284 | Prairie Gold Velvet | 52 | 63.99 | 5.03 | 5.44 | 10.47 | 16.5 | 16.6 | 3.55 | 3.00 | 4.00 | 6.00 | 21.50 | 5.00 |
#72 | J/L Elk Ranch | 53 | 63.82 | 5.66 | 5.97 | 11.63 | 17.1 | 17 | 4.05 | 4.50 | 4.00 | 4.50 | 21.00 | 2.50 |
Washington | Pentagon Farms | 54 | 63.66 | 5.96 | 5.59 | 11.55 | 14.8 | 14.9 | 1.85 | 4.20 | 4.00 | 5.00 | 20.50 | 5.00 |
Touch the Clouds | Bear Creek Elk | 55 | 63.40 | 6.19 | 5.71 | 11.90 | 16.6 | 15.8 | 3.2 | 2.50 | 4.00 | 3.00 | 22.00 | 4.90 |
26G | Rocky View Elk Farm | 56 | 63.28 | 5.61 | 5.53 | 11.14 | 16.2 | 16 | 3.1 | 4.50 | 4.70 | 4.50 | 19.50 | 4.70 |
G40 | Elk Point Ranch | 57 | 63.27 | 5.05 | 5.11 | 10.16 | 17.5 | 16.6 | 4.05 | 4.50 | 4.90 | 3.50 | 23.00 | 3.00 |
31G | Riverview Elk | 58 | 62.22 | 5.72 | 4.89 | 10.61 | 15.8 | 15.4 | 2.6 | 4.70 | 4.00 | 3.00 | 22.00 | 4.70 |
30G | Riverview Elk | 59 | 62.14 | 4.89 | 5.95 | 10.84 | 15.7 | 16.8 | 3.25 | 3.50 | 4.50 | 4.50 | 20.00 | 4.70 |
#19 | Avondale Elk | 60 | 61.40 | 5.86 | 6.34 | 12.20 | 15.3 | 15.7 | 2.5 | 4.00 | 3.00 | 6.00 | 19.50 | 2.00 |
704G | Randy Wehrkamp | 61 | 60.90 | 5.64 | 5.91 | 11.55 | 16.4 | 16.2 | 3.3 | 4.30 | 4.20 | 5.00 | 21.00 | 0.00 |
#9 | Carrot River Valley | 62 | 60.23 | 5.41 | 5.48 | 10.89 | 15.2 | 15.5 | 2.35 | 2.50 | 4.70 | 3.00 | 21.00 | 4.90 |
G32 | Elk Point Ranch | 63 | 59.26 | 5.03 | 4.61 | 9.64 | 15.2 | 14.8 | 2 | 3.00 | 4.00 | 3.00 | 23.00 | 5.00 |
Buck Shot | Wapiti Game Farm | 64 | 58.65 | 5.48 | 5.32 | 10.80 | 15.9 | 15.2 | 2.55 | 3.50 | 4.00 | 4.50 | 21.50 | 1.00 |
G12 | Pigeon Hill Elk Farm | 65 | 55.89 | 7.02 | 6.15 | 13.17 | 17.1 | 18 | 4.55 | 1.00 | 2.50 | 2.50 | 19.00 | 0.00 |
Back |