Saskatchewan Elk Velvet Classic Velvet Results - 4 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Son Of Bud E68 | RJ Game Farm | 1 | 115.00 | 14.72 | 15.33 | 30.05 | 22.3 | 22.5 | 7.4 | 5.00 | 4.70 | 9.00 | 24.00 | 4.80 |
Spitfire | Flying Elk Farms | 2 | 107.60 | 15.75 | 17.30 | 33.05 | 25 | 22 | 8.5 | 3.00 | 2.00 | 3.00 | 21.00 | 4.00 |
Son Of Bruce E18 | RJ Game Farm | 3 | 105.37 | 13.51 | 14.07 | 27.58 | 22.4 | 23.2 | 7.8 | 4.50 | 4.20 | 6.00 | 23.00 | 4.70 |
Genesis | J&L Elk Ranch | 4 | 104.75 | 13.76 | 15.26 | 29.02 | 21.8 | 22.8 | 7.3 | 4.20 | 4.20 | 5.50 | 21.50 | 4.00 |
H46 | Parkland Elk Ranch | 5 | 104.03 | 13.69 | 13.28 | 26.97 | 22.3 | 21.5 | 6.9 | 5.00 | 4.50 | 6.00 | 23.00 | 4.70 |
Son of Bruce E86 | RJ Game Farm | 6 | 102.30 | 13.16 | 13.09 | 26.25 | 20.5 | 21.5 | 6 | 4.00 | 4.80 | 6.00 | 24.00 | 5.00 |
Commander | Elk Hills & Dee Valley Farms | 7 | 101.30 | 13.41 | 14.61 | 28.02 | 21.7 | 22.2 | 6.95 | 4.80 | 4.50 | 5.00 | 19.00 | 5.00 |
Allison's Rocky Top | Allison's Elk Ranch | 8 | 99.96 | 12.56 | 12.44 | 25.00 | 22.6 | 20.1 | 6.35 | 3.00 | 3.50 | 9.20 | 23.00 | 4.90 |
Idanell Ponderosa Duke | Mudie Lake Elk | 9 | 98.27 | 12.71 | 12.88 | 25.59 | 20.6 | 20.2 | 5.4 | 5.00 | 4.70 | 6.00 | 21.00 | 5.00 |
#560 | Pigeon Hill Elk Farm | 10 | 98.08 | 12.21 | 12.98 | 25.19 | 20.5 | 20.5 | 5.5 | 4.00 | 4.70 | 7.50 | 22.00 | 4.00 |
Son Of Bruce E10 | RJ Game Farm | 11 | 97.79 | 11.76 | 12.76 | 24.52 | 21.1 | 20.8 | 5.95 | 4.50 | 4.50 | 6.00 | 23.00 | 4.80 |
Allison's 25E | Allison's Elk Ranch | 12 | 97.64 | 11.47 | 13.40 | 24.87 | 22 | 20.6 | 6.3 | 4.00 | 4.80 | 6.00 | 22.00 | 4.80 |
Rockford | Red Sky Elk | 13 | 95.88 | 13.03 | 13.04 | 26.07 | 21.5 | 20 | 5.75 | 4.50 | 4.00 | 4.50 | 21.50 | 3.50 |
Trump | Swan Valley Elk Ranch | 14 | 94.22 | 12.17 | 12.62 | 24.79 | 18.3 | 19.2 | 3.75 | 3.70 | 3.70 | 7.00 | 22.00 | 4.50 |
H502 | Ziolkowski Farms Ltd. | 15 | 93.95 | 12.21 | 11.91 | 24.12 | 20.5 | 19.5 | 5 | 4.50 | 4.70 | 6.00 | 21.50 | 4.00 |
526 | Ziolkowski Farms Ltd. | 16 | 93.83 | 13.26 | 12.71 | 25.97 | 23.3 | 25.5 | 9.4 | 2.00 | 2.50 | 5.00 | 22.00 | 1.00 |
IKR 366E | Idanell Korner Ranch | 17 | 93.19 | 13.26 | 12.49 | 25.75 | 21 | 20.4 | 5.7 | 4.00 | 4.50 | 5.00 | 18.00 | 4.50 |
51E | Elk Valley Ranches | 18 | 92.82 | 12.14 | 11.59 | 23.73 | 19.9 | 19.2 | 4.55 | 4.60 | 4.00 | 5.50 | 22.00 | 4.70 |
IKR 371E | Idanell Korner Ranch | 19 | 92.45 | 12.40 | 11.90 | 24.30 | 20.2 | 20.5 | 5.35 | 4.60 | 3.70 | 4.50 | 21.00 | 4.70 |
Bul Paichek | Bambi Elk Ventures | 20 | 92.13 | 13.79 | 12.90 | 26.69 | 20.5 | 23 | 6.75 | 3.00 | 2.00 | 5.00 | 21.00 | 1.00 |
3E | Hipkiss Elk Farm | 21 | 91.67 | 12.85 | 11.56 | 24.41 | 20.6 | 20.5 | 5.55 | 5.00 | 4.70 | 5.00 | 18.00 | 4.60 |
Bodacious | Circle R Holdings | 22 | 90.52 | 11.75 | 11.46 | 23.21 | 18.8 | 19 | 3.9 | 4.50 | 4.70 | 5.00 | 22.00 | 4.00 |
Polaris | Minish Elk Farm | 23 | 90.31 | 11.31 | 11.00 | 22.31 | 20.2 | 20.2 | 5.2 | 4.80 | 4.70 | 4.50 | 22.00 | 4.50 |
Oscar | Elk Hills Ranch | 24 | 89.80 | 10.98 | 11.17 | 22.15 | 19.6 | 19 | 4.3 | 4.80 | 4.70 | 5.00 | 22.00 | 4.70 |
505E | Makin Elk Ventures | 25 | 89.30 | 10.91 | 11.16 | 22.07 | 21.3 | 21 | 6.15 | 4.00 | 4.00 | 4.00 | 22.50 | 4.50 |
8E | Notekeu Creek | 26 | 88.55 | 12.30 | 11.25 | 23.55 | 20.2 | 20.3 | 5.25 | 4.00 | 4.70 | 4.50 | 20.00 | 3.00 |
520E | Makin Elk Ventures | 27 | 88.26 | 11.17 | 10.38 | 21.55 | 20.6 | 20.3 | 5.45 | 4.00 | 4.20 | 6.00 | 22.00 | 3.50 |
#506 | Miry Creek Wapiti | 28 | 86.47 | 12.64 | 11.95 | 24.59 | 19.7 | 19.5 | 4.6 | 2.50 | 4.20 | 3.50 | 20.00 | 2.50 |
Clinton | Winding River Elk Ranch | 29 | 85.46 | 10.91 | 11.22 | 22.13 | 21.5 | 21.5 | 6.5 | 4.00 | 4.70 | 2.00 | 21.00 | 3.00 |
18E | Notekeu Creek | 30 | 84.84 | 12.40 | 12.20 | 24.60 | 19.8 | 19.5 | 4.65 | 2.50 | 3.50 | 4.50 | 16.00 | 4.50 |
514E | White Sand River Ranch | 31 | 84.01 | 10.71 | 9.74 | 20.45 | 20.9 | 20.3 | 5.6 | 3.00 | 4.00 | 4.50 | 21.50 | 4.50 |
512E | Makin Elk Ventures | 32 | 83.52 | 10.52 | 12.19 | 22.71 | 19 | 22.8 | 5.9 | 2.00 | 1.00 | 4.00 | 21.00 | 4.20 |
519E | Makin Elk Ventures | 33 | 83.42 | 10.19 | 10.29 | 20.48 | 21.5 | 22 | 6.75 | 3.00 | 4.20 | 2.50 | 22.00 | 4.00 |
14E | Notekeu Creek | 34 | 82.48 | 12.45 | 11.06 | 23.51 | 20.8 | 20.1 | 5.45 | 2.00 | 2.00 | 5.00 | 19.00 | 2.00 |
Bucky | Rock Creek Elk Ranch | 35 | 81.56 | 11.84 | 11.77 | 23.61 | 18.8 | 18.5 | 3.65 | 4.70 | 4.00 | 4.00 | 16.00 | 2.00 |
9E | Aspen Wapiti | 36 | 80.97 | 11.03 | 12.43 | 23.46 | 19 | 19.1 | 4.05 | 4.00 | 3.50 | 4.50 | 17.00 | 1.00 |
#318 | Prairie Gold Velvet | 37 | 80.10 | 10.76 | 10.12 | 20.88 | 19.5 | 19.5 | 4.5 | 3.50 | 4.20 | 5.00 | 19.50 | 4.00 |
SJM B4E | Joel Banks | 38 | 78.81 | 9.78 | 9.63 | 19.41 | 19.8 | 20.2 | 5 | 3.00 | 2.50 | 4.00 | 21.50 | 4.00 |
Back |