Saskatchewan Elk Velvet Classic Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Joe | Flying Elk Farms | 1 | 122.57 | 17.28 | 17.26 | 34.54 | 28.7 | 25.7 | 11.2 | 4.00 | 3.50 | 7.50 | 22.50 | 4.80 |
Dexter | Ziolkowski Farms | 2 | 121.71 | 16.94 | 16.92 | 33.86 | 24 | 25 | 8.5 | 5.00 | 4.00 | 8.00 | 23.50 | 5.00 |
Silver Willow | Willow Hollow | 3 | 115.85 | 15.90 | 15.37 | 31.27 | 22.5 | 21.5 | 6 | 5.00 | 4.80 | 9.00 | 23.50 | 5.00 |
IKR 234D | Idanell Korner Ranch | 4 | 112.34 | 16.49 | 15.58 | 32.07 | 24 | 23 | 7.5 | 4.00 | 4.00 | 6.00 | 22.00 | 4.70 |
Bergen D59 | Bergen Game Farm | 5 | 112.32 | 16.07 | 16.17 | 32.24 | 21 | 21.7 | 5.35 | 4.20 | 4.80 | 6.00 | 22.50 | 5.00 |
Spook | Riverside Deer & Elk | 6 | 109.10 | 15.56 | 15.59 | 31.15 | 20.1 | 19.5 | 3.8 | 4.80 | 4.00 | 7.50 | 22.00 | 4.70 |
RJF D70 | RJ Game Farm | 7 | 108.94 | 13.74 | 14.23 | 27.97 | 22.4 | 21.8 | 6.1 | 4.70 | 4.70 | 8.00 | 24.50 | 5.00 |
RJF D32 | RJ Game Farm | 8 | 107.62 | 13.98 | 14.62 | 28.60 | 22.3 | 23.1 | 6.7 | 5.00 | 4.70 | 5.00 | 24.00 | 5.00 |
Ray D10 | Elk Valley Ranches | 9 | 107.59 | 15.84 | 14.66 | 30.50 | 22 | 21 | 5.5 | 4.20 | 4.70 | 6.00 | 21.50 | 4.70 |
M.L Big Dan | Mudie Lake Elk Co. | 10 | 107.01 | 14.38 | 15.73 | 30.11 | 23.7 | 23.5 | 7.6 | 3.70 | 4.00 | 4.50 | 23.00 | 4.00 |
293D | Aspen Wapiti | 11 | 106.57 | 13.85 | 14.83 | 28.68 | 21.4 | 22.6 | 6 | 4.50 | 4.20 | 8.50 | 23.00 | 3.00 |
Klondike Strike | Mudie Lake Elk Co. | 12 | 105.75 | 14.32 | 14.34 | 28.66 | 22.5 | 23 | 6.75 | 4.00 | 4.20 | 6.00 | 22.50 | 5.00 |
Cheers | Notekeu View Farms | 13 | 104.88 | 13.64 | 15.37 | 29.01 | 22.5 | 20.8 | 5.65 | 4.00 | 4.50 | 6.00 | 22.00 | 4.70 |
RJF D60 | RJ Game Farm | 14 | 103.63 | 12.87 | 14.19 | 27.06 | 21 | 22 | 5.5 | 5.00 | 4.80 | 6.50 | 23.00 | 4.70 |
#303 | Prairie Gold Velvet | 15 | 102.92 | 14.86 | 13.38 | 28.24 | 23.9 | 22 | 6.95 | 3.00 | 4.00 | 5.00 | 22.50 | 5.00 |
279D | Aspen Wapiti | 16 | 101.64 | 14.26 | 14.16 | 28.42 | 21.3 | 22.5 | 5.9 | 3.00 | 4.20 | 6.00 | 21.00 | 4.70 |
Goliath | Fischer/Haubrich | 17 | 101.06 | 13.98 | 13.54 | 27.52 | 20.5 | 21.1 | 4.8 | 4.50 | 4.50 | 5.00 | 22.50 | 4.70 |
Chip | Elk Point Ranch | 18 | 100.83 | 14.56 | 14.08 | 28.64 | 21.2 | 21.5 | 5.35 | 2.00 | 4.70 | 5.00 | 23.00 | 3.50 |
Purple Emperor | Marimba Farm | 19 | 99.98 | 13.48 | 13.02 | 26.50 | 22.5 | 22.5 | 6.5 | 4.00 | 4.80 | 5.00 | 22.00 | 4.70 |
108D | Bob Nelson | 20 | 99.52 | 14.54 | 12.57 | 27.11 | 21.2 | 21 | 5.1 | 4.00 | 4.00 | 5.50 | 22.00 | 4.70 |
#40 | Triple B Hart Farms | 21 | 99.31 | 14.92 | 15.09 | 30.01 | 18.5 | 18.7 | 2.6 | 4.00 | 5.00 | 5.00 | 18.00 | 4.70 |
Bootmaker | Forjay Farms Ltd. | 22 | 99.24 | 13.28 | 14.22 | 27.50 | 21.2 | 22.5 | 5.85 | 3.70 | 4.20 | 5.50 | 21.00 | 4.00 |
Aerostar | Forjay Farms Ltd. | 23 | 99.06 | 14.83 | 15.47 | 30.30 | 20 | 19.5 | 3.75 | 3.70 | 4.00 | 7.00 | 20.00 | 0.00 |
418 Jack | Bear Hills Elk | 24 | 97.66 | 14.46 | 13.90 | 28.36 | 21.4 | 21.5 | 5.45 | 3.00 | 4.00 | 4.00 | 20.00 | 4.50 |
27 Yellow | R/C Game Farm | 25 | 96.94 | 13.50 | 13.72 | 27.22 | 20.5 | 20.5 | 4.5 | 5.00 | 4.00 | 5.00 | 20.00 | 4.00 |
Caviar | Swan Valley Elk | 26 | 96.40 | 14.15 | 13.32 | 27.47 | 20.6 | 21.5 | 5.05 | 3.70 | 3.50 | 4.50 | 20.00 | 4.70 |
G10 | Parkland Elk Farm | 27 | 94.39 | 13.75 | 14.47 | 28.22 | 19.5 | 22.4 | 4.95 | 2.50 | 2.50 | 3.00 | 22.00 | 3.00 |
Venim | White Sand River Ranch | 28 | 93.49 | 12.49 | 11.66 | 24.15 | 21.5 | 22.5 | 6 | 3.50 | 4.50 | 4.00 | 22.50 | 4.70 |
Back |