Saskatchewan Elk Velvet Classic Velvet Results - 6 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter's Boy | Blue Spruce Elk Farm | 1 | 123.60 | 19.34 | 17.81 | 37.15 | 22.6 | 23.6 | 6.1 | 5.00 | 4.50 | 7.00 | 22.00 | 4.70 |
EV33C | Elk Valley Ranches | 2 | 120.91 | 17.17 | 18.24 | 35.41 | 21.9 | 22.5 | 5.2 | 4.50 | 4.00 | 9.00 | 22.50 | 4.90 |
Top Shot | Crystal Springs Elk | 3 | 120.60 | 17.57 | 18.08 | 35.65 | 23.8 | 24 | 6.9 | 4.00 | 4.00 | 7.00 | 22.50 | 4.90 |
Son of John Boy | RJ Game Farm | 4 | 118.05 | 17.25 | 16.71 | 33.96 | 23 | 23.3 | 6.15 | 5.00 | 4.00 | 7.00 | 23.00 | 5.00 |
Bob 15C | Idanell Korner Ranch | 5 | 113.48 | 15.70 | 16.19 | 31.89 | 23.5 | 26.1 | 7.8 | 4.70 | 4.50 | 6.00 | 22.00 | 4.70 |
Hollyfield 311 | Allison Elk Ranch | 6 | 112.20 | 17.07 | 16.33 | 33.40 | 23 | 22.8 | 5.9 | 5.00 | 4.70 | 6.80 | 23.00 | 0.00 |
Elkapone | Elkster Alley | 7 | 111.66 | 15.44 | 15.69 | 31.13 | 24.3 | 24.3 | 7.3 | 4.20 | 4.50 | 5.50 | 23.00 | 4.90 |
Champ | Elk Point Ranch | 8 | 110.98 | 16.09 | 16.48 | 32.57 | 21.4 | 24.5 | 5.95 | 3.50 | 3.00 | 6.00 | 22.50 | 4.90 |
Avalanche | J&L Elk Ranch | 9 | 110.60 | 15.36 | 15.44 | 30.80 | 21.4 | 20.8 | 4.1 | 5.00 | 4.80 | 6.20 | 24.00 | 4.90 |
C34 | Bergen Game Farm | 10 | 109.90 | 15.91 | 15.91 | 31.82 | 21.4 | 21.5 | 4.45 | 4.50 | 4.80 | 7.00 | 20.50 | 5.00 |
C24 | Bergen Game Farm | 11 | 109.76 | 14.99 | 15.77 | 30.76 | 22 | 22.9 | 5.45 | 4.50 | 4.80 | 6.50 | 22.00 | 5.00 |
EV6C | Elk Valley Ranches | 12 | 109.33 | 14.57 | 15.95 | 30.52 | 22.2 | 21.6 | 4.9 | 4.50 | 4.20 | 7.50 | 22.50 | 4.70 |
Rackmaster | Good Earth Ranch | 13 | 108.78 | 15.42 | 14.90 | 30.32 | 21.9 | 21 | 4.45 | 5.00 | 4.50 | 7.50 | 22.00 | 4.70 |
#20 | Lakeview Elk Ranch | 14 | 107.43 | 15.37 | 13.67 | 29.04 | 22.2 | 21.7 | 4.95 | 3.50 | 4.20 | 7.00 | 25.00 | 4.70 |
M.L. Ranier | Mudie Lake Elk Co. | 15 | 106.14 | 14.32 | 15.05 | 29.37 | 21.5 | 22.3 | 4.9 | 4.70 | 4.80 | 5.50 | 22.50 | 5.00 |
F6 | Parkland Elk Farm | 16 | 106.10 | 14.26 | 14.49 | 28.75 | 22.1 | 24.1 | 6.1 | 4.80 | 3.70 | 6.50 | 22.50 | 5.00 |
MB Midnight | Bachman Elk Farm | 17 | 104.43 | 13.25 | 16.44 | 29.69 | 22.8 | 24.9 | 6.85 | 4.50 | 3.00 | 4.00 | 22.00 | 4.70 |
Kovac | Red Sky/Three Lakes | 18 | 104.36 | 15.69 | 15.74 | 31.43 | 21.2 | 21.2 | 4.2 | 4.50 | 4.80 | 6.00 | 22.00 | 0.00 |
Back |