Northeast Region Antler Competition Velvet Results - Mature |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | CAL Farms | 1 | 125.49 | 20.04 | 18.38 | 38.42 | 25.2 | 22.3 | 5.75 | 3.80 | 3.70 | 8.00 | 22.80 | 4.60 |
Y35 Mr. President | Elk View Farm | 2 | 123.54 | 18.54 | 17.88 | 36.42 | 23.5 | 23.3 | 5.4 | 4.80 | 4.70 | 9.10 | 21.70 | 5.00 |
O12 Jos | Jean-Luc Bedard | 3 | 120.24 | 20.30 | 17.57 | 37.87 | 24.2 | 22.4 | 5.3 | 4.00 | 4.50 | 5.20 | 21.00 | 4.50 |
Dika Gold | Majestic World Farms Inc. | 4 | 117.76 | 17.92 | 18.36 | 36.28 | 24 | 24.6 | 6.3 | 4.60 | 4.80 | 5.50 | 19.00 | 5.00 |
Y11 Max Son | Les Elevages du Pioui Inc. | 5 | 112.14 | 16.62 | 17.85 | 34.47 | 22.8 | 24.4 | 5.6 | 4.30 | 4.60 | 5.20 | 20.50 | 3.00 |
Samson | Majestic World Farms Inc. | 6 | 111.87 | 17.29 | 17.92 | 35.21 | 23 | 22.3 | 4.65 | 3.80 | 4.30 | 5.50 | 18.50 | 4.70 |
Y44 Mr. Nice Guy | Elk View Farm | 7 | 108.23 | 15.34 | 15.25 | 30.59 | 24.7 | 24.8 | 6.75 | 4.50 | 4.30 | 6.70 | 20.50 | 4.30 |
Y82 Yosemite Sam | Nuhn Elk Farms | 8 | 107.28 | 15.50 | 19.04 | 34.54 | 22 | 24.4 | 5.2 | 3.40 | 3.00 | 5.20 | 16.40 | 5.00 |
Beezer | CAL Farms | 9 | 105.44 | 17.66 | 16.41 | 34.07 | 20.8 | 20.8 | 2.8 | 3.90 | 4.10 | 5.60 | 16.20 | 4.70 |
First Up | Dublin Hill Farms | 10 | 104.55 | 14.42 | 17.48 | 31.90 | 20.5 | 23 | 3.75 | 3.30 | 3.50 | 5.70 | 19.80 | 4.70 |
G5 Reed's Magnum | Paradise Pointe Farms | 11 | 104.30 | 15.52 | 14.63 | 30.15 | 20.5 | 20.3 | 2.4 | 4.30 | 4.70 | 6.50 | 21.80 | 4.30 |
G12 Zeus | Niagara Game Farms | 12 | 102.22 | 15.63 | 15.53 | 31.16 | 22.5 | 21.9 | 4.2 | 2.80 | 2.20 | 6.50 | 19.50 | 4.70 |
224 Maple Ridge | Maple Ridge Elk Farm | 13 | 95.04 | 15.20 | 15.07 | 30.27 | 19.6 | 20.4 | 2 | 4.00 | 4.30 | 4.50 | 15.70 | 4.00 |
Back |