Central Region Antler Competition Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Flush | Timber Valley Elk | 1 | 79.18 | 7.86 | 8.13 | 15.99 | 18.4 | 18.6 | 5.5 | 4.40 | 3.50 | 6.00 | 23.00 | 4.80 |
Imperial Lief | Heartland Wildlife Ranches | 2 | 74.94 | 8.28 | 8.34 | 16.62 | 18.5 | 17.7 | 5.1 | 3.60 | 3.50 | 5.00 | 20.00 | 4.50 |
Y18 | Carmack Farms | 3 | 69.06 | 7.53 | 6.50 | 14.03 | 18 | 19 | 5.5 | 2.50 | 3.50 | 5.00 | 20.00 | 4.50 |
OR182 | Split Hoof Ranch | 4 | 69.02 | 6.51 | 6.40 | 12.91 | 16.8 | 16.4 | 3.6 | 3.30 | 4.60 | 7.00 | 20.00 | 4.70 |
Imperial Che | Heartland Wildlife Ranches | 5 | 66.76 | 7.45 | 6.28 | 13.73 | 18.2 | 17 | 4.6 | 4.20 | 2.00 | 4.00 | 20.00 | 4.50 |
G-32 | Split Hoof Ranch | 6 | 66.67 | 6.09 | 5.97 | 12.06 | 17.5 | 17.2 | 4.35 | 2.90 | 4.50 | 4.10 | 21.70 | 5.00 |
Orion Z | Quarry Creek Farms | 7 | 64.63 | 5.45 | 5.29 | 10.74 | 16.5 | 16.2 | 3.35 | 2.50 | 4.30 | 7.10 | 21.00 | 4.90 |
W-A Purple 1 | Moon's Elk Ranch | 8 | 62.36 | 6.70 | 6.28 | 12.98 | 16.5 | 16.7 | 3.6 | 4.30 | 3.50 | 5.00 | 15.00 | 5.00 |
Diamond Dog | Boone River Elk Ranch | 9 | 60.88 | 5.58 | 5.16 | 10.74 | 16.5 | 16.5 | 3.5 | 2.50 | 3.10 | 4.30 | 21.00 | 5.00 |
Heartland Pride | Quarry Creek Farms | 10 | 60.55 | 6.47 | 6.13 | 12.60 | 17.8 | 16.9 | 4.35 | 4.50 | 4.30 | 3.00 | 14.50 | 4.70 |
Jethro's Bo-Dean | Hoven's Haven Elk Farm | 11 | 60.53 | 5.76 | 7.33 | 13.09 | 18 | 16 | 4 | 3.10 | 3.25 | 5.00 | 14.00 | 5.00 |
HEF Tamarack | Hull's Elk Farm | 12 | 58.37 | 5.57 | 4.94 | 10.51 | 15.6 | 14.9 | 2.25 | 3.30 | 3.00 | 5.30 | 18.50 | 5.00 |
Blackman | Michigan Monarchs | 13 | 58.22 | 6.29 | 5.82 | 12.11 | 17 | 17 | 4 | 3.00 | 2.60 | 6.70 | 12.90 | 4.80 |
116 Red | Indianhead Elk | 14 | 58.12 | 5.47 | 5.04 | 10.51 | 15.7 | 15.5 | 2.6 | 4.20 | 4.10 | 3.20 | 18.00 | 5.00 |
Stukely | Westcott Elk Ranch | 15 | 57.64 | 5.26 | 5.21 | 10.47 | 15.8 | 15.6 | 2.7 | 2.40 | 4.70 | 5.90 | 16.00 | 5.00 |
Big Haus | Michigan Monarchs | 16 | 57.52 | 6.66 | 6.80 | 13.46 | 15.7 | 15.7 | 2.7 | 3.60 | 3.60 | 4.50 | 11.20 | 5.00 |
Granite | Quarry Creek Farms | 17 | 57.51 | 5.68 | 6.40 | 12.08 | 16.3 | 16 | 3.15 | 4.40 | 2.20 | 5.90 | 12.70 | 5.00 |
705 | Circle A Farms | 18 | 53.60 | 5.10 | 5.10 | 10.20 | 14.5 | 14.9 | 1.7 | 2.60 | 4.30 | 4.00 | 16.00 | 4.60 |
Secor Joe | DC Elk Farm | 19 | 53.41 | 5.73 | 6.55 | 12.28 | 17.7 | 20.6 | 6.15 | 1.00 | 0.50 | 2.60 | 14.00 | 4.60 |
Back |