Central Region Antler Competition Velvet Results - 3 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodiak | Timber Valley Elk | 1 | 97.72 | 12.26 | 12.05 | 24.31 | 22.8 | 20 | 7.4 | 4.30 | 3.70 | 8.00 | 21.70 | 4.00 |
Junior | Cedar Creek Elk Farm | 2 | 90.80 | 10.56 | 11.64 | 22.20 | 20 | 20 | 6 | 3.80 | 3.80 | 7.80 | 20.00 | 5.00 |
Tucker | Bob & Tom's Elk Ranch | 3 | 89.20 | 10.43 | 9.52 | 19.95 | 19.2 | 18.8 | 5 | 3.80 | 4.00 | 9.50 | 22.00 | 5.00 |
Proud Diamond | Valley Elk Farms | 4 | 86.99 | 10.82 | 10.20 | 21.02 | 21.1 | 20.9 | 7 | 3.70 | 2.60 | 5.50 | 21.25 | 4.90 |
Heritage | Parks Elk Farm | 5 | 83.57 | 8.63 | 8.68 | 17.31 | 19.5 | 19.8 | 5.65 | 4.60 | 4.70 | 5.00 | 24.00 | 5.00 |
Imperial Cooper | Heartland Wildlife Ranches | 6 | 80.78 | 10.13 | 9.36 | 19.49 | 19.6 | 20.8 | 6.2 | 4.00 | 2.40 | 5.30 | 19.00 | 4.90 |
Maverick | Quarry Creek Farms | 7 | 80.29 | 9.75 | 8.72 | 18.47 | 19.9 | 19.8 | 5.85 | 4.40 | 4.20 | 8.00 | 16.00 | 4.90 |
648 | Circle A Farms | 8 | 79.59 | 8.69 | 8.08 | 16.77 | 19 | 19.5 | 5.25 | 3.50 | 4.60 | 7.70 | 20.00 | 5.00 |
Jimmy M-Heins | Moon's Elk Ranch | 9 | 78.57 | 9.55 | 9.61 | 19.16 | 18.3 | 19 | 4.65 | 4.50 | 4.00 | 7.90 | 16.00 | 3.20 |
Hawkeye Pride | Quarry Creek Farms | 10 | 73.52 | 9.32 | 8.64 | 17.96 | 18.9 | 17.7 | 4.3 | 2.20 | 2.50 | 8.60 | 16.00 | 4.00 |
Iowa Pride | Rock Creek Elk Farm | 11 | 71.58 | 7.77 | 7.82 | 15.59 | 17.8 | 17.8 | 3.8 | 4.10 | 4.50 | 3.00 | 20.00 | 5.00 |
Quarry Creek Weapon | Quarry Creek Farms | 12 | 70.00 | 9.46 | 8.19 | 17.65 | 18.8 | 17 | 3.9 | 3.80 | 3.70 | 4.00 | 15.00 | 4.30 |
McGuire | Mackinaw Valley Elk Farm | 13 | 64.45 | 6.19 | 6.31 | 12.50 | 17.2 | 17.5 | 3.35 | 4.40 | 4.60 | 4.10 | 18.00 | 5.00 |
Dunn | Oxbow Trail Elk | 14 | 53.67 | 8.32 | 7.34 | 15.66 | 18 | 18.7 | 4.35 | 1.00 | 1.00 | 2.00 | 13.00 | 1.00 |
Back |