Central Region Antler Competition Velvet Results - 6 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbolt | Indianhead Elk | 1 | 104.65 | 15.90 | 15.70 | 31.60 | 21.5 | 22 | 4.75 | 3.30 | 3.50 | 5.00 | 20.00 | 4.90 |
Roy's Boy | Valley Elk Farms | 2 | 104.64 | 15.39 | 14.83 | 30.22 | 20.1 | 21.3 | 3.7 | 4.00 | 4.50 | 7.50 | 20.00 | 4.50 |
Mizzou | Parks Elk Farm | 3 | 100.24 | 14.50 | 13.97 | 28.47 | 22.8 | 23.4 | 6.1 | 4.80 | 4.50 | 5.00 | 18.00 | 4.90 |
N/A | Elk NZ Farm | 4 | 100.09 | 15.22 | 14.15 | 29.37 | 22.5 | 21 | 4.75 | 4.40 | 4.20 | 4.50 | 18.50 | 5.00 |
Dakota | H & S Elk Farm | 5 | 95.91 | 15.02 | 14.26 | 29.28 | 23.7 | 24.4 | 7.05 | 3.70 | 4.20 | 5.20 | 12.30 | 4.90 |
Goliath | Circle A Farms | 6 | 94.35 | 15.07 | 13.78 | 28.85 | 24 | 22.8 | 6.4 | 4.00 | 2.75 | 4.00 | 14.70 | 4.80 |
Bossman | Valley Elk Farms | 7 | 91.56 | 13.24 | 14.14 | 27.38 | 21.2 | 21.8 | 4.5 | 3.30 | 2.30 | 6.00 | 16.30 | 4.40 |
GL Rising Sun | Gnannlands Farm | 8 | 77.03 | 11.45 | 11.14 | 22.59 | 21 | 20.3 | 3.65 | 4.00 | 3.00 | 3.20 | 13.20 | 4.80 |
Back |