Southwest Region Antler Competition Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
710 | Plateau Valley Elk Ranch | 1 | 80.40 | 7.45 | 7.70 | 15.15 | 18.8 | 18.6 | 5.7 | 4.20 | 3.80 | 8.10 | 23.50 | 4.80 |
Thunder-Y703 | Holman Elk Ranch | 2 | 79.20 | 7.60 | 8.00 | 15.60 | 17 | 17 | 4 | 3.90 | 4.20 | 6.50 | 24.50 | 4.90 |
705P | Plateau Valley Elk Ranch | 3 | 72.70 | 6.00 | 5.70 | 11.70 | 17.4 | 16.2 | 3.8 | 4.40 | 4.30 | 6.90 | 25.00 | 4.90 |
707W | Plateau Valley Elk Ranch | 4 | 71.00 | 6.40 | 6.25 | 12.65 | 17.1 | 16.9 | 4 | 4.30 | 4.20 | 3.80 | 24.50 | 4.90 |
Lando-72D1 | Elk Echo Ranch | 5 | 66.05 | 6.25 | 6.80 | 13.05 | 16.4 | 16.9 | 3.65 | 4.10 | 4.90 | 4.40 | 18.00 | 4.90 |
Merlin Magic-734 | Steve Ford | 6 | 61.85 | 6.70 | 7.40 | 14.10 | 17 | 16.1 | 3.55 | 3.80 | 3.80 | 5.50 | 12.20 | 4.80 |
Sensel-Y36 | Prock/Temple | 7 | 61.50 | 6.80 | 7.40 | 14.20 | 17.1 | 16.9 | 4 | 4.80 | 4.50 | 1.00 | 14.00 | 4.80 |
WRW Konishi-G63 | Wild Rose Wapiti | 8 | 61.05 | 5.95 | 6.30 | 12.25 | 17.8 | 17.1 | 4.45 | 4.20 | 4.40 | 3.50 | 15.00 | 5.00 |
Crockett | Winding River Ranch | 9 | 58.65 | 5.15 | 5.05 | 10.20 | 16.4 | 15.9 | 3.15 | 4.40 | 4.60 | 2.30 | 19.00 | 4.80 |
Reed 006-721 | Martin Angus-Elk Ranch | 10 | 57.15 | 6.05 | 5.70 | 11.75 | 14.9 | 14.8 | 1.85 | 4.40 | 4.30 | 2.10 | 16.50 | 4.50 |
Phantom Prince | Harrington Elk Ranch | 11 | 55.75 | 4.60 | 4.20 | 8.80 | 15.5 | 15 | 2.25 | 4.50 | 4.80 | 2.80 | 19.00 | 4.80 |
WRW Chico-C3 | Wild Rose Wapiti | 12 | 54.50 | 5.95 | 5.90 | 11.85 | 17.2 | 16.6 | 3.9 | 4.60 | 4.70 | 6.60 | 6.00 | 5.00 |
Magnum-761 | Elk Echo Ranch | 13 | 54.15 | 5.20 | 5.35 | 10.55 | 15.9 | 16 | 2.95 | 3.50 | 3.50 | 2.00 | 16.50 | 4.60 |
OKER Pride | OKER | 14 | 53.80 | 4.85 | 4.00 | 8.85 | 15.2 | 15 | 2.1 | 4.40 | 4.30 | 0.80 | 20.00 | 4.50 |
Largo-776 | Elk Echo Ranch | 15 | 53.55 | 5.65 | 6.00 | 11.65 | 14.3 | 16 | 2.15 | 3.80 | 3.80 | 1.00 | 15.50 | 4.00 |
Magazine-734 | Red Stone Elk Ranch | 16 | 52.15 | 5.60 | 5.60 | 11.20 | 20.7 | 18.4 | 6.55 | 1.50 | 1.50 | 1.10 | 15.10 | 4.00 |
Manitou-Y733 | Elk Echo Ranch | 17 | 51.00 | 5.45 | 5.20 | 10.65 | 14.9 | 14.7 | 1.8 | 4.00 | 3.80 | 2.40 | 13.10 | 4.60 |
Helluva Weapon | McCoy/Stugart/Ruge | 18 | 47.60 | 4.70 | 4.15 | 8.85 | 14.3 | 14.3 | 1.3 | 3.50 | 3.80 | 1.50 | 15.00 | 4.80 |
Bubba's Kid | Harrington Elk Ranch | 19 | 44.95 | 3.80 | 3.70 | 7.50 | 14.5 | 14.2 | 1.35 | 4.50 | 4.80 | 0.50 | 14.50 | 4.30 |
Back |