Southwest Region Antler Competition Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anta Czar | Ante Grande Ranch | 1 | 101.80 | 14.95 | 17.30 | 32.25 | 22.8 | 24 | 7.4 | 2.20 | 3.00 | 4.90 | 16.00 | 3.80 |
Key-A162 | Red Stone Elk | 2 | 98.70 | 12.35 | 13.00 | 25.35 | 21.5 | 21.3 | 5.4 | 4.40 | 4.50 | 7.00 | 22.00 | 4.70 |
Dennis-W222 | Plateau Valley Elk Ranch | 3 | 94.20 | 12.80 | 13.90 | 26.70 | 21 | 22 | 5.5 | 4.20 | 4.50 | 5.90 | 16.00 | 4.70 |
Dempsey-310 | Wild Rose Wapiti | 4 | 93.35 | 12.80 | 12.75 | 25.55 | 20.8 | 20.5 | 4.65 | 4.00 | 3.70 | 7.10 | 19.00 | 3.80 |
Reed's Echo | Elk Echo Ranch | 5 | 89.15 | 11.65 | 12.00 | 23.65 | 20.9 | 20.2 | 4.55 | 2.00 | 2.50 | 7.00 | 21.00 | 4.80 |
Red Cloud R421 | Holman Elk Ranch | 6 | 86.65 | 11.45 | 11.70 | 23.15 | 20.4 | 19.9 | 4.15 | 4.30 | 3.80 | 5.50 | 18.00 | 4.60 |
Menace-248 | Elk Echo/Andy Paxton | 7 | 80.15 | 13.05 | 12.60 | 25.65 | 20.3 | 20.2 | 4.25 | 3.90 | 3.70 | 1.00 | 12.00 | 4.00 |
Kimosabi-W46 | TNT Elk Ranch | 8 | 79.85 | 9.70 | 10.40 | 20.10 | 19.9 | 20.8 | 4.35 | 4.60 | 4.80 | 4.00 | 17.00 | 4.90 |
0423 | Perkins Elk Ranch | 9 | 76.85 | 10.90 | 10.40 | 21.30 | 20.6 | 21.5 | 5.05 | 4.20 | 4.40 | 1.50 | 14.50 | 4.60 |
Back |