Alberta 12th Annual Elk Expo Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glacier | Moose Lake Wapiti | 1 | 87.00 | 9.06 | 8.84 | 17.90 | 18.5 | 18.5 | 5.5 | 4.70 | 5.00 | 8.00 | 23.00 | 5.00 |
G22 | Royal Rainbow Elk | 2 | 75.96 | 8.31 | 8.52 | 16.83 | 17.3 | 18.5 | 4.1 | 4.30 | 4.70 | 5.40 | 18.80 | 5.00 |
Poker | Beaver River Wapiti | 3 | 73.04 | 8.00 | 7.52 | 15.52 | 16.7 | 16.9 | 3.7 | 4.80 | 4.90 | 6.00 | 18.20 | 4.40 |
E 37 | Big Boulder Game Farm | 4 | 72.94 | 8.29 | 8.08 | 16.37 | 17.7 | 16.7 | 4.5 | 4.50 | 4.70 | 5.80 | 15.80 | 4.90 |
Lincoln | Legacy Deer Group | 5 | 72.24 | 8.34 | 8.23 | 16.57 | 18.7 | 17.3 | 6 | 2.20 | 4.40 | 6.60 | 15.60 | 4.30 |
G33 | Royal Rainbow Elk | 6 | 72.08 | 7.61 | 7.03 | 14.64 | 18.3 | 19.3 | 5.2 | 4.90 | 4.90 | 4.80 | 18.00 | 5.00 |
Charles | Bigstone | 7 | 69.50 | 6.66 | 6.69 | 13.35 | 17.5 | 18.1 | 4.9 | 4.20 | 4.60 | 3.60 | 20.50 | 5.00 |
G1 | Staden Farms | 8 | 69.15 | 7.34 | 6.91 | 14.25 | 18.8 | 18.3 | 5.75 | 4.70 | 4.60 | 2.80 | 17.80 | 5.00 |
Exactor | David Baker | 9 | 67.86 | 5.47 | 5.76 | 11.23 | 17.4 | 18.7 | 4.4 | 4.70 | 4.90 | 5.40 | 21.00 | 5.00 |
W34 | Eramosa Elk Enterprises | 10 | 67.72 | 7.14 | 6.37 | 13.51 | 18.6 | 17.4 | 5.8 | 3.80 | 3.90 | 6.10 | 16.20 | 4.90 |
Kiwi 41 | Golden Acre Farms/Kiwi Elk Farm | 11 | 67.42 | 6.77 | 7.09 | 13.86 | 16.5 | 19 | 3.4 | 4.30 | 4.60 | 8.50 | 14.00 | 4.90 |
3 G | Girard Elk Farm | 12 | 66.23 | 6.76 | 6.58 | 13.34 | 16.3 | 16.3 | 3.15 | 4.90 | 4.90 | 5.80 | 16.50 | 4.30 |
20G | Beau Saada Ranch | 13 | 65.80 | 7.04 | 6.91 | 13.95 | 16.4 | 16 | 3.5 | 4.50 | 4.80 | 7.10 | 14.00 | 4.00 |
Silverwood 224G | Silverwood Elk | 14 | 65.48 | 7.86 | 7.23 | 15.09 | 17.6 | 16.6 | 4.6 | 4.40 | 3.80 | 4.60 | 13.50 | 4.40 |
32G | Beau Saada Ranch | 15 | 65.20 | 5.47 | 5.63 | 11.10 | 16.2 | 17.6 | 3 | 4.70 | 4.90 | 3.90 | 21.50 | 5.00 |
AAUB17G | Auburndale Elk Farm | 16 | 65.14 | 6.95 | 7.07 | 14.02 | 17.5 | 17.5 | 4.25 | 4.70 | 4.60 | 5.30 | 14.00 | 4.25 |
Sixxor | Elk Country Farm | 17 | 64.99 | 6.13 | 6.39 | 12.52 | 16.8 | 16.8 | 3.45 | 4.80 | 4.50 | 3.90 | 18.50 | 4.80 |
31G | Beau Saada Ranch | 18 | 64.68 | 6.30 | 6.74 | 13.04 | 16.1 | 16.7 | 3.4 | 4.00 | 3.80 | 6.90 | 15.50 | 5.00 |
Kiwi 45 | Golden Acre Farms/Kiwi Elk Farm | 19 | 63.91 | 6.56 | 6.87 | 13.43 | 16 | 16.1 | 3.05 | 4.60 | 4.60 | 5.00 | 15.00 | 4.80 |
77G | Big Boulder Game Farm | 20 | 60.53 | 5.90 | 6.39 | 12.29 | 15 | 15.9 | 2.45 | 4.60 | 4.70 | 5.20 | 14.00 | 5.00 |
Billie | Whispering Winds Ranch | 21 | 59.71 | 6.22 | 6.11 | 12.33 | 16 | 15.7 | 2.85 | 3.80 | 4.50 | 3.60 | 15.50 | 4.80 |
19G | Birch View Farm | 22 | 58.82 | 5.92 | 6.54 | 12.46 | 15.3 | 14.5 | 1.9 | 4.80 | 4.70 | 2.50 | 15.00 | 5.00 |
ALFL0092 | Glen Park Elk Farm | 23 | 58.02 | 5.04 | 4.92 | 9.96 | 14.8 | 15 | 1.9 | 4.60 | 4.80 | 3.80 | 18.00 | 5.00 |
28G | Beau Saada Ranch | 24 | 56.92 | 5.71 | 5.65 | 11.36 | 15.8 | 16 | 2.9 | 2.80 | 4.90 | 2.80 | 15.80 | 5.00 |
AAUB9G | White Cloud Elk Venture | 25 | 56.42 | 6.06 | 5.90 | 11.96 | 16.2 | 16.4 | 3.3 | 4.90 | 4.90 | 3.40 | 11.00 | 5.00 |
AWIN 10G | Glen Park Elk Farm | 26 | 52.42 | 5.20 | 4.91 | 10.11 | 15.9 | 15.7 | 2.8 | 3.20 | 4.40 | 3.00 | 14.00 | 4.80 |
AWWW9741 | Glen Park Elk Farm | 27 | 46.84 | 4.85 | 5.32 | 10.17 | 14.4 | 15 | 1.7 | 3.60 | 4.60 | 2.60 | 9.00 | 5.00 |
Back |