Alberta 12th Annual Elk Expo Velvet Results - 3 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okimaw Cree | Elk Country Farm | 1 | 97.07 | 11.03 | 13.48 | 24.51 | 20 | 20.5 | 6.25 | 4.30 | 4.70 | 6.00 | 22.00 | 4.80 |
Voyageur | Moose Lake Wapiti | 2 | 95.22 | 11.25 | 11.66 | 22.91 | 19.4 | 19.8 | 5.6 | 4.30 | 4.80 | 6.80 | 23.00 | 4.90 |
8F | Staden Farms | 3 | 87.62 | 10.28 | 10.53 | 20.81 | 20 | 20 | 6 | 4.50 | 4.70 | 5.80 | 20.00 | 5.00 |
39R | Legacy Deer Group | 4 | 87.47 | 10.22 | 10.19 | 20.41 | 20 | 19.5 | 5.75 | 3.90 | 4.60 | 5.90 | 21.50 | 5.00 |
37R | Legacy Deer Group | 5 | 87.28 | 11.54 | 11.20 | 22.74 | 22.4 | 22 | 8.2 | 2.60 | 4.00 | 3.20 | 19.00 | 4.80 |
45R | Legacy Deer Group | 6 | 85.49 | 10.13 | 10.04 | 20.17 | 20.5 | 20.6 | 6.55 | 4.40 | 4.70 | 4.80 | 19.80 | 4.90 |
84W | Bigstone | 7 | 85.12 | 10.31 | 9.75 | 20.06 | 19.7 | 19.5 | 5.6 | 4.80 | 4.90 | 5.50 | 19.20 | 5.00 |
The Foreman | E&L Ranching/Ken Kerber | 8 | 84.27 | 9.78 | 9.28 | 19.06 | 17.7 | 19.4 | 4.55 | 4.80 | 4.80 | 7.00 | 20.00 | 5.00 |
Formula 1 | Silverwood Elk | 9 | 84.20 | 10.73 | 10.82 | 21.55 | 19 | 19 | 5 | 4.60 | 4.80 | 5.70 | 16.00 | 5.00 |
Hightime | Hilltop Elk Farm | 10 | 83.61 | 10.97 | 9.56 | 20.53 | 19.8 | 18.9 | 5.35 | 3.90 | 4.60 | 4.70 | 19.00 | 5.00 |
24E | Beaverhill Elk Ranch | 11 | 81.08 | 9.26 | 10.28 | 19.54 | 19.5 | 20.5 | 6 | 4.10 | 4.60 | 3.60 | 18.80 | 4.90 |
Lexington | Rafter RU Game Ranch | 12 | 80.54 | 10.40 | 9.82 | 20.22 | 20.1 | 20.3 | 6.2 | 3.60 | 4.90 | 4.70 | 16.30 | 4.40 |
14F | Birch View Farm | 13 | 80.50 | 10.82 | 10.43 | 21.25 | 18.4 | 18.8 | 4.6 | 3.60 | 4.70 | 5.10 | 16.00 | 4.00 |
Bentley | Deer Meadows Game Farm | 14 | 80.28 | 8.87 | 8.22 | 17.09 | 18 | 19 | 4.5 | 4.30 | 4.80 | 6.00 | 21.50 | 5.00 |
Nistamosan Cree | Elk Country Farm | 15 | 79.70 | 8.97 | 9.43 | 18.40 | 18.4 | 18.6 | 4.5 | 4.80 | 4.90 | 5.00 | 18.70 | 5.00 |
AAUB0077 | Auburndale Elk Farm | 16 | 79.68 | 9.46 | 9.53 | 18.99 | 19.2 | 19.4 | 5.3 | 4.60 | 4.80 | 5.70 | 17.00 | 4.30 |
14F | Hardy Elk | 17 | 79.57 | 8.74 | 10.52 | 19.26 | 19.4 | 20.3 | 5.85 | 3.80 | 3.20 | 3.20 | 20.00 | 5.00 |
Buzzer | Sallis Elk Farm | 18 | 78.85 | 8.40 | 8.00 | 16.40 | 18.2 | 18.5 | 4.35 | 4.70 | 4.90 | 5.30 | 21.80 | 5.00 |
Bonus | Elk View Farms | 19 | 78.51 | 12.55 | 11.83 | 24.38 | 18.9 | 19.2 | 5.05 | 4.20 | 4.50 | 6.00 | 5.00 | 5.00 |
White Chief | Easy Street Ranch | 20 | 77.94 | 10.01 | 9.61 | 19.62 | 17.5 | 17.5 | 3.5 | 3.60 | 4.40 | 6.20 | 16.00 | 5.00 |
39 | Jeanotte Elk Farms | 21 | 76.63 | 10.57 | 10.32 | 20.89 | 19 | 18.3 | 4.65 | 3.20 | 3.30 | 5.60 | 14.50 | 3.60 |
Cujo | Kick Back Ranch | 22 | 76.18 | 8.01 | 8.33 | 16.34 | 19.5 | 19.1 | 5.3 | 4.70 | 4.60 | 5.60 | 18.50 | 4.80 |
AOLD 0617 | Easy Street Ranch | 23 | 75.82 | 8.59 | 8.32 | 16.91 | 17.9 | 18.5 | 4.2 | 4.40 | 4.40 | 5.50 | 18.50 | 5.00 |
Sir Lancelot | Willow Lane Farms | 24 | 74.64 | 9.69 | 9.63 | 19.32 | 18.6 | 19 | 4.8 | 4.40 | 4.60 | 5.20 | 14.00 | 3.00 |
Magnificent Seven | Wizard Lake Elk & Bison Inc. | 25 | 74.58 | 8.29 | 8.45 | 16.74 | 17.7 | 18.3 | 4 | 4.20 | 4.80 | 5.00 | 18.50 | 4.60 |
Buglin' Aspen | Bugling Flats Wapiti Farm | 26 | 74.31 | 8.94 | 8.84 | 17.78 | 17.3 | 17.2 | 3.25 | 4.60 | 4.50 | 4.40 | 17.00 | 5.00 |
Silver Stone | Silverwood Elk | 27 | 74.12 | 9.90 | 9.91 | 19.81 | 18.4 | 18.4 | 4.4 | 4.20 | 4.70 | 4.30 | 12.00 | 4.90 |
6F | Jeanotte Elk Farms | 28 | 73.06 | 8.69 | 8.52 | 17.21 | 18.5 | 18.8 | 4.65 | 4.10 | 4.80 | 4.10 | 16.00 | 5.00 |
43F | Whispering Winds Ranch | 29 | 70.44 | 7.68 | 7.49 | 15.17 | 17.5 | 17.5 | 3.5 | 3.70 | 4.70 | 4.60 | 18.70 | 4.90 |
N/A | Amigos Ranch | 30 | 68.62 | 8.86 | 8.55 | 17.41 | 18.4 | 17.8 | 4.1 | 4.70 | 4.70 | 3.30 | 12.40 | 4.60 |
N/A | Amigos Ranch | 31 | 68.25 | 9.21 | 9.59 | 18.80 | 19.4 | 18.7 | 5.05 | 2.40 | 2.60 | 2.80 | 13.00 | 4.80 |
ABID 0061 | Bugling Flats Wapiti Farm | 32 | 65.46 | 7.61 | 7.32 | 14.93 | 18 | 17.4 | 3.7 | 3.00 | 4.90 | 4.00 | 15.00 | 5.00 |
Back |