Alberta 12th Annual Elk Expo Velvet Results - 4 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smokin' Ash | Smokin' Elk Ranch | 1 | 121.66 | 16.68 | 16.80 | 33.48 | 23.4 | 23.4 | 8.4 | 4.50 | 4.80 | 9.00 | 23.00 | 5.00 |
8-G | Legacy Deer Group | 2 | 107.09 | 13.06 | 15.66 | 28.72 | 23.4 | 23.9 | 8.65 | 4.00 | 3.80 | 7.20 | 21.00 | 5.00 |
Costa Lotta | Northern Lights Wapiti | 3 | 101.26 | 14.15 | 13.63 | 27.78 | 19.4 | 20 | 4.7 | 4.00 | 4.00 | 6.50 | 21.50 | 5.00 |
ARAY0062 | Ray Becker | 4 | 100.07 | 12.68 | 12.43 | 25.11 | 21.7 | 22 | 6.85 | 4.80 | 4.90 | 6.20 | 22.10 | 5.00 |
Spinner | Legacy Deer Group | 5 | 99.88 | 13.88 | 13.96 | 27.84 | 22 | 22 | 7 | 3.90 | 4.70 | 3.30 | 21.50 | 3.80 |
SB Lightning's Dancer | Straw Boss | 6 | 97.34 | 13.71 | 13.16 | 26.87 | 22.1 | 21.3 | 6.7 | 4.50 | 4.40 | 3.70 | 19.50 | 4.80 |
007E | Hardy Elk | 7 | 96.16 | 12.29 | 13.09 | 25.38 | 21.2 | 21.8 | 6.5 | 4.40 | 4.40 | 4.20 | 21.00 | 4.90 |
Linus 63E | Rafter RU Game Ranch | 8 | 94.49 | 13.67 | 11.90 | 25.57 | 23 | 20.9 | 6.95 | 4.00 | 4.20 | 3.80 | 19.50 | 4.90 |
AMCR0077 | Riverbend Elk Ranch | 9 | 94.44 | 11.64 | 12.08 | 23.72 | 20 | 20 | 5 | 4.20 | 4.80 | 6.20 | 22.00 | 4.80 |
Casper | Timber Ridge Elk Farms | 10 | 93.52 | 12.80 | 12.96 | 25.76 | 20.6 | 21.2 | 5.9 | 4.40 | 4.70 | 5.00 | 17.00 | 5.00 |
10G | Legacy Deer Group | 11 | 91.65 | 14.69 | 14.01 | 28.70 | 21 | 22.5 | 6.75 | 4.30 | 4.40 | 3.00 | 11.00 | 4.80 |
38 Special | Bugling Flats Wapiti Farm | 12 | 91.07 | 12.18 | 12.53 | 24.71 | 20.8 | 20.7 | 5.75 | 4.20 | 4.70 | 3.80 | 18.50 | 4.70 |
10 | Foos Game Farm | 13 | 89.63 | 11.92 | 11.07 | 22.99 | 21.7 | 20.6 | 6.15 | 4.30 | 4.80 | 4.80 | 18.70 | 4.90 |
Cinders | Smokin' Elk Ranch | 14 | 88.45 | 9.97 | 11.28 | 21.25 | 19 | 19.9 | 4.45 | 4.50 | 4.80 | 6.40 | 21.00 | 4.80 |
5E | Birch View Farm | 15 | 84.76 | 10.47 | 11.36 | 21.83 | 18.3 | 18.5 | 3.4 | 3.20 | 4.60 | 6.50 | 18.50 | 4.90 |
E38 | Ram Mountain Ranch | 16 | 83.42 | 13.10 | 11.96 | 25.06 | 21 | 20.6 | 5.8 | 4.40 | 4.70 | 5.00 | 8.50 | 4.90 |
N/A | Girard Elk Farm | 17 | 82.86 | 10.97 | 11.76 | 22.73 | 19.1 | 19.5 | 4.3 | 3.80 | 4.50 | 5.00 | 15.00 | 4.80 |
25 | Sidetracked Game Ranch | 18 | 80.54 | 12.16 | 11.91 | 24.07 | 20.3 | 20.5 | 5.4 | 4.60 | 4.80 | 2.80 | 10.00 | 4.80 |
ACPD 121E | Pipestone Elk | 19 | 70.22 | 9.33 | 9.23 | 18.56 | 19 | 18.4 | 3.7 | 4.60 | 4.80 | 3.00 | 12.00 | 5.00 |
Back |