Alberta 12th Annual Elk Expo Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot | Legacy Deer Group | 1 | 127.35 | 20.56 | 19.69 | 40.25 | 24.5 | 24.4 | 8.45 | 3.00 | 3.00 | 8.90 | 18.50 | 5.00 |
GM Brutus | Green Meadows Wapiti | 2 | 120.07 | 17.42 | 17.99 | 35.41 | 24.2 | 23.5 | 7.85 | 4.60 | 4.80 | 5.00 | 23.00 | 4.00 |
Ochre | Beau Saada Ranch | 3 | 113.25 | 16.16 | 16.04 | 32.20 | 22 | 21.9 | 5.95 | 4.70 | 4.50 | 6.70 | 22.00 | 5.00 |
Lightning's Image | Islet Lake Elk Farm | 4 | 109.84 | 15.38 | 15.74 | 31.12 | 21.1 | 20 | 4.55 | 4.25 | 4.00 | 8.00 | 22.00 | 4.80 |
1G | Legacy Deer Group | 5 | 109.59 | 16.86 | 19.11 | 35.97 | 22.8 | 26.7 | 8.75 | 2.50 | 1.50 | 4.50 | 16.50 | 3.90 |
Darkee | Sjoquist Elk Haven | 6 | 109.33 | 15.17 | 14.92 | 30.09 | 23.4 | 23.3 | 7.35 | 4.50 | 4.80 | 4.70 | 22.80 | 5.00 |
8D | Hi-Don Farms | 7 | 99.03 | 13.95 | 14.59 | 28.54 | 22 | 22.9 | 6.45 | 4.30 | 4.80 | 3.90 | 18.50 | 4.00 |
Jackson | Whispering Winds Ranch | 8 | 96.49 | 13.76 | 12.86 | 26.62 | 22.1 | 21.7 | 5.9 | 4.25 | 4.30 | 4.80 | 19.00 | 5.00 |
Slingshot | Golden Acre Farms | 9 | 96.42 | 16.18 | 15.18 | 31.36 | 21.7 | 22.1 | 5.9 | 2.00 | 2.50 | 3.50 | 15.00 | 4.80 |
Kiwi Champ | Golden Acre Farms/Kiwi Elk Farm | 10 | 93.11 | 16.08 | 15.65 | 31.73 | 21.3 | 20.5 | 4.9 | 1.75 | 2.00 | 4.00 | 12.00 | 5.00 |
Doc Elevation | Elk Country Farm | 11 | 86.58 | 12.81 | 12.63 | 25.44 | 20.4 | 20 | 4.2 | 3.70 | 4.70 | 3.80 | 14.50 | 4.80 |
Back |