Central Region Antler Competition2001Youth Spiker |
| Rank | Bull Name | Sire Name | Youth Entrant | ||||
|---|---|---|---|---|---|---|---|
| Total Score |
Length | Circumference | Weight (lbs) | ||||
| Left | Right | Left | Right | Left | Right | ||
| 1 | LWA Blackjack | Travis Hoven | |||||
| 121 3/8 | 56 5/8 | 57 0/8 | 3 6/8 | 4 0/8 | 0 | 0 | |
| 2 | Randy | Nick Thorson | |||||
| 106 7/8 | 50 2/8 | 43 3/8 | 6 6/8 | 6 4/8 | 0 | 0 | |
|
Back |